Haiti, features and locations
Haiti, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Haiti, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Haiti. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 16,580 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Boudouin | Haiti | HT | North America | 18.28333 | -72.35 |
| Cleante | Haiti | HT | North America | 19.76667 | -72.95 |
| Cocoyer | Haiti | HT | North America | 18.48333 | -72.48333 |
| Cotard | Haiti | HT | North America | 18.78333 | -72.51667 |
| Durocher | Haiti | HT | North America | 18.46667 | -74.41667 |
| Fond Marguerite | Haiti | HT | North America | 18.6 | -74.16667 |
| Grand Etang | Haiti | HT | North America | 19.94848 | -72.80712 |
| Ile de la Tortue | Haiti | HT | North America | 20.05 | -72.95 |
| Irlan | Haiti | HT | North America | 19.45 | -72.31667 |
| La Garenne | Haiti | HT | North America | 19.55 | -71.75 |
| Roche Miel | Haiti | HT | North America | 18.53183 | -73.94731 |
| Tony | Haiti | HT | North America | 19.4 | -72.3 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 7283 | 18.30806 18.42551 18.79037 18.92323 19.61321 |
| longitude | float | 5 | 9 | 7413 | -72.76082 -72.66778 -72.45523 -72.05605 -71.79013 |
| country_code | string | 2 | 2 | 1 | HT |
| timezone | string | 22 | 22 | 1 | America/Port-au-Prin... |
| featureName | string | 3 | 46 | 111 | building(s) fourth-order adminis... gulf islands spur(s) |
| featureDescription | string | 8 | 154 | 102 | a barrier constructe... a ditch which serves... a dried up or draine... a place where a stre... an artificial pond o... |
| name | string | 3 | 48 | 12037 | Canot Chevrine Coques Hudor Manquette Ravine Pinot |
| elevation | float | 3 | 7 | 1500 | 575.0 727.0 809.0 987.0 1121.0 |
| country | string | 5 | 5 | 1 | Haiti |
| continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
