Heard Island and McDonald Islands, features and locations
Heard Island and McDonald Islands, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Heard Island and McDonald Islands, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Heard_Island_and_McDonald_Islands. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 97 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Cape Labuan | Heard Island and McDonald Islands | HM | Antarctica | -53.18333 | 73.46667 |
Cape Lavett | Heard Island and McDonald Islands | HM | Antarctica | -53.2 | 73.5 |
Cape Lockyer | Heard Island and McDonald Islands | HM | Antarctica | -53.18333 | 73.63333 |
Laurens Peninsula | Heard Island and McDonald Islands | HM | Antarctica | -53.0 | 73.3 |
Lavett Bluff | Heard Island and McDonald Islands | HM | Antarctica | -53.18333 | 73.53333 |
Meyer Rock | Heard Island and McDonald Islands | HM | Antarctica | -53.01667 | 72.56667 |
Mount Olsen | Heard Island and McDonald Islands | HM | Antarctica | -53.01667 | 73.33333 |
North West Cornice | Heard Island and McDonald Islands | HM | Antarctica | -53.06667 | 73.41667 |
Spit Base | Heard Island and McDonald Islands | HM | Antarctica | -53.11814 | 73.73474 |
Spit Bay | Heard Island and McDonald Islands | HM | Antarctica | -53.1 | 73.75 |
Territory of Heard Island and McDonald Islands | Heard Island and McDonald Islands | HM | Antarctica | -53.11711 | 73.50952 |
Walsh Bluff | Heard Island and McDonald Islands | HM | Antarctica | -53.1 | 73.38333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 22 | -53.18333 -53.15 -53.11814 -52.98333 -52.93333 |
longitude | float | 4 | 8 | 35 | 73.45 73.46667 73.48333 73.65 |
country_code | string | 2 | 2 | 1 | HM |
timezone | string | 8 | 16 | 3 | Australia/Perth Indian/Kerguelen no-value |
featureName | string | 3 | 26 | 23 | dependent political ... glacier(s) lagoon mountain ridge(s) |
featureDescription | string | 8 | 147 | 23 | a break in a mountai... a mass of ice usuall... a pointed elevation ... a surface-navigation... an open body of wate... |
name | string | 4 | 46 | 97 | Corinth Head Little Matterhorn Mount Separation North West Cornice Winston Lagoon |
elevation | float | 3 | 7 | 51 | 0.0 194.0 370.0 1387.0 |
country | string | 33 | 33 | 1 | Heard Island and McD... |
continent | string | 10 | 10 | 1 | Antarctica |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details