Hong Kong, features and locations
Hong Kong, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Hong Kong, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Hong_Kong. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 2,541 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Chan Uk Po | Hong Kong | HK | Asia | 22.47945 | 114.10791 |
Choi Hung | Hong Kong | HK | Asia | 22.33496 | 114.20862 |
Downtown Backpackers | Hong Kong | HK | Asia | 22.29648 | 114.1731 |
Jin Jiang Shenzhen Airlines | Hong Kong | HK | Asia | 22.5333 | 114.1333 |
Kau Tong Hau | Hong Kong | HK | Asia | 22.43641 | 114.3393 |
Kok Tai Pai | Hong Kong | HK | Asia | 22.51447 | 114.30056 |
Mount Parker | Hong Kong | HK | Asia | 22.26602 | 114.21994 |
Ovolo Aberdeen Harbour | Hong Kong | HK | Asia | 22.24915 | 114.1488 |
Sai Kung | Hong Kong | HK | Asia | 22.38333 | 114.26667 |
She Shan | Hong Kong | HK | Asia | 22.45054 | 114.14616 |
The Charterhouse | Hong Kong | HK | Asia | 22.2779 | 114.179 |
Tsiu Lam | Hong Kong | HK | Asia | 22.47112 | 114.19517 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 2020 | 22.19046 22.27784 22.2996 22.4425 22.45629 |
longitude | float | 5 | 9 | 2026 | 113.99379 114.12722 114.18743 114.24033 114.28887 |
country_code | string | 2 | 2 | 1 | HK |
timezone | string | 14 | 14 | 1 | Asia/Hong_Kong |
featureName | string | 3 | 45 | 93 | docking basin marsh(es) mountain seat of a first-orde... tower |
featureDescription | string | 8 | 231 | 91 | a facility comprisin... a large commercializ... a part of a harbor w... a place for public w... a structure of open ... |
name | string | 2 | 61 | 2306 | Hong Kong Museum of ... Kau Man Kau Wa Keng Kwoloon Man of War A... Lai Pek Shan |
elevation | float | 3 | 7 | 300 | 50.0 88.0 148.0 230.0 332.0 |
country | string | 9 | 9 | 1 | Hong Kong |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details