Iceland, features and locations
Iceland, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Iceland, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Iceland. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 16,254 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Augastadfjall | Iceland | IS | Europe | 64.64639 | -21.00216 |
Ellidatindar | Iceland | IS | Europe | 64.87555 | -22.93168 |
Fremri Os | Iceland | IS | Europe | 66.13963 | -23.23188 |
Halfdanarfell | Iceland | IS | Europe | 65.64011 | -23.6989 |
Horgardalsheidi | Iceland | IS | Europe | 65.51987 | -18.80949 |
Kjallaksstadir | Iceland | IS | Europe | 65.16667 | -22.36667 |
Meiribakki | Iceland | IS | Europe | 66.1812 | -23.48147 |
Midholl | Iceland | IS | Europe | 65.51548 | -16.30166 |
Osgroef | Iceland | IS | Europe | 64.06667 | -19.98333 |
Stalfjall | Iceland | IS | Europe | 65.4172 | -23.87371 |
Svartarvatn | Iceland | IS | Europe | 65.34699 | -17.23305 |
Sydsti-Kambholl | Iceland | IS | Europe | 65.86667 | -18.26667 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 13319 | 63.65655 64.28325 64.71297 65.3859 65.54517 |
longitude | float | 5 | 9 | 13970 | -23.56001 -22.09291 -19.96047 -18.40699 -18.1613 |
country_code | string | 2 | 2 | 1 | IS |
timezone | string | 8 | 18 | 2 | Atlantic/Reykjavik no-value |
featureName | string | 3 | 47 | 184 | administrative divis... camp(s) cleft(s) racetrack section of island |
featureDescription | string | 8 | 231 | 178 | a high altitude or h... a pointed elevation ... a small standing wat... a structure with an ... an irregular mass of... |
name | string | 1 | 52 | 11623 | Dalatangi Lighthouse Dalkvisl Stora-Holt Svartarnupur Torshofn |
elevation | float | 3 | 7 | 1147 | 287.0 440.0 746.0 835.0 1173.0 |
country | string | 7 | 7 | 1 | Iceland |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
