Indonesia, features and locations
Indonesia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Indonesia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Indonesia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 388,317 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Benda | Indonesia | ID | Asia | -6.14528 | 106.44194 |
| Cigadog | Indonesia | ID | Asia | -7.2387 | 107.827 |
| Danau Talang | Indonesia | ID | Asia | -1.01181 | 100.70001 |
| Desa Bumibakti | Indonesia | ID | Asia | -6.11083 | 107.03694 |
| Desa Codo | Indonesia | ID | Asia | -8.13106 | 112.72239 |
| Golopopa | Indonesia | ID | Asia | -8.4896 | 120.6059 |
| Gombangbaru | Indonesia | ID | Asia | -7.72694 | 110.70472 |
| Grogol | Indonesia | ID | Asia | -7.43528 | 110.34556 |
| Malabai | Indonesia | ID | Asia | -8.5605 | 121.1514 |
| Plosokerep Kulon | Indonesia | ID | Asia | -7.51611 | 110.84417 |
| Sidasari | Indonesia | ID | Asia | -7.62139 | 108.94222 |
| Sinarbaten | Indonesia | ID | Asia | -4.92194 | 104.70003 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 9 | 144801 | -7.03528 -6.16923 -5.56897 -2.8386 -2.7983 |
| longitude | float | 4 | 9 | 201977 | 102.96102 104.18333 110.3415 112.3818 119.8124 |
| country_code | string | 2 | 2 | 1 | ID |
| timezone | string | 8 | 20 | 13 | Asia/Kuala_Lumpur Asia/Makassar Asia/Manila Pacific/Port_Moresby |
| featureName | string | 3 | 46 | 279 | bay church customs house first-order administ... street |
| featureDescription | string | 8 | 231 | 259 | a building or buildi... a populated place wh... a recreation field w... an edifice dedicated... conspicuous isolated... |
| name | string | 2 | 79 | 251321 | Buntudengan Dukuhasih Managomo Sungai Merani Tarikolot Barat |
| elevation | float | 3 | 7 | 2682 | 784.0 1433.0 2110.0 2599.0 3166.0 |
| country | string | 9 | 9 | 1 | Indonesia |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
