Iran, features and locations
Iran, features and locations
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
per
Couldn't load pickup availability
Iran, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Iran. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 239,842 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Beyk Teymur | Iran | IR | Asia | 36.93621 | 58.8195 |
| Bid Parsi | Iran | IR | Asia | 34.70483 | 60.20447 |
| Bozchal | Iran | IR | Asia | 37.06024 | 50.40581 |
| Darreh-ye Ghar | Iran | IR | Asia | 34.58053 | 48.57615 |
| Darreh-ye Hurr | Iran | IR | Asia | 31.06667 | 49.55 |
| Darreh-ye Lar Gadik | Iran | IR | Asia | 37.7789 | 56.4659 |
| Eslamabad | Iran | IR | Asia | 37.5744 | 45.0312 |
| Hemmatabad | Iran | IR | Asia | 39.025 | 48.00417 |
| Kuh-e Kaftari | Iran | IR | Asia | 32.3763 | 51.65167 |
| Kuh-e Khattab | Iran | IR | Asia | 31.7176 | 53.295 |
| Kuh-e Tan Rizak | Iran | IR | Asia | 31.05286 | 51.3931 |
| Rudkhaneh-ye Neh Ab | Iran | IR | Asia | 33.9128 | 53.82287 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 197727 | 31.22554 33.50385 35.17535 36.43982 37.17615 |
| longitude | float | 4 | 8 | 203786 | 50.64704 51.39934 56.55944 58.40873 59.5913 |
| country_code | string | 2 | 2 | 1 | IR |
| timezone | string | 8 | 11 | 2 | Asia/Tehran no-value |
| featureName | string | 3 | 47 | 356 | grove hut huts power station refugee camp |
| featureDescription | string | 8 | 231 | 330 | a conspicuous tree u... a cylindrical hole p... a facility for commu... a tract of land occu... facilities for the h... |
| name | string | 2 | 102 | 178784 | Chah-e Zanbur Darreh-ye Khom Khosr... Kalateh-ye `Araban Kuh-e Kalbeyow Lapqeh Sang |
| elevation | float | 3 | 7 | 3869 | 286.0 557.0 731.0 1482.0 2753.0 |
| country | string | 4 | 4 | 1 | Iran |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
