Ireland, features and locations
Ireland, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Ireland, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Ireland. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 29,307 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ballinamoe | Ireland | IE | Europe | 52.87834 | -8.32404 |
| Bridget Lough | Ireland | IE | Europe | 52.87333 | -8.64889 |
| Coomastooka | Ireland | IE | Europe | 51.63389 | -9.88528 |
| Curragh | Ireland | IE | Europe | 51.96222 | -7.7175 |
| Curraghagalla | Ireland | IE | Europe | 52.20556 | -8.31778 |
| Curraghbristy | Ireland | IE | Europe | 52.8375 | -7.88694 |
| Farnoge | Ireland | IE | Europe | 52.35222 | -7.11 |
| Glengarriff Castle | Ireland | IE | Europe | 51.71667 | -9.51667 |
| Glenturk Lodge | Ireland | IE | Europe | 54.18944 | -9.73056 |
| Lissiniska | Ireland | IE | Europe | 54.39194 | -8.16361 |
| Mount Prospect | Ireland | IE | Europe | 54.43583 | -8.23528 |
| Radisson Blu Hotel And Spa Galway | Ireland | IE | Europe | 53.27305 | -9.04213 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 17137 | 52.19278 52.46361 52.62472 53.80581 53.87056 |
| longitude | float | 4 | 9 | 18746 | -10.09656 -9.68028 -9.4575 -7.76389 -6.82306 |
| country_code | string | 2 | 2 | 1 | IE |
| timezone | string | 13 | 13 | 1 | Europe/Dublin |
| featureName | string | 3 | 47 | 205 | abandoned airfield logging camp oil refinery salt pond university prep scho... |
| featureDescription | string | 8 | 231 | 197 | a large commercializ... a minor area or plac... a place where two or... a structure for inte... a tract of land smal... |
| name | string | 2 | 62 | 24828 | Arlonstown Coolloughra Leitry Bridge Lough Gorman Maum |
| elevation | float | 3 | 7 | 647 | 131.0 206.0 416.0 450.0 495.0 |
| country | string | 7 | 7 | 1 | Ireland |
| continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
