Israel, features and locations
Israel, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Israel, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Israel. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 10,165 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Horbat Medan | Israel | IL | Asia | 33.23918 | 35.6213 |
Horbat Minnim | Israel | IL | Asia | 32.86516 | 35.53622 |
Isrotel Lagoona | Israel | IL | Asia | 29.5514 | 34.9621 |
Kikkar Ayyalim | Israel | IL | Asia | 29.56252 | 34.94342 |
Kofeha | Israel | IL | Asia | 31.47751 | 34.66095 |
Ma'ale Eilat | Israel | IL | Asia | 29.56028 | 34.90361 |
Nahal Na`aman | Israel | IL | Asia | 32.90917 | 35.08171 |
ORCHID HOTEL AND RESORT | Israel | IL | Asia | 29.55 | 34.9499 |
Shmurat `En Afeq | Israel | IL | Asia | 32.84589 | 35.11367 |
Ya`ar Nahal Asaf | Israel | IL | Asia | 31.35114 | 34.43667 |
Zomet Nehora | Israel | IL | Asia | 31.64601 | 34.69943 |
Zomet Yishay | Israel | IL | Asia | 32.7079 | 35.15413 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 9463 | 29.68863 31.13862 32.56563 33.01211 33.05413 |
longitude | float | 4 | 8 | 9233 | 34.84485 34.97061 35.08756 35.71672 35.83358 |
country_code | string | 2 | 2 | 1 | IL |
timezone | string | 13 | 16 | 3 | Asia/Damascus Asia/Ho_Chi_Minh Asia/Jerusalem |
featureName | string | 3 | 46 | 215 | church grave monastery pond slope(s) |
featureDescription | string | 8 | 231 | 201 | Amusement Park are t... a facility where mor... a subdivision of a f... a valley or ravine b... an area of low trees... |
name | string | 3 | 65 | 9821 | Giv`at Timrat Horbat Tevet Ne'ot Afeqa Bet Tel `Arad Zomet Hananya |
elevation | float | 3 | 7 | 1370 | -227.0 107.0 647.0 737.0 802.0 |
country | string | 6 | 6 | 1 | Israel |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details