Italy, features and locations
Italy, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Italy, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Italy. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 119,471 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
abano grand | Italy | IT | Europe | 45.34682 | 11.79218 |
Abbazia di San Clemente a Casauria | Italy | IT | Europe | 42.23518 | 13.93001 |
Cascina Moncucco | Italy | IT | Europe | 45.12377 | 8.66422 |
Duino | Italy | IT | Europe | 45.77342 | 13.60436 |
Florence | Italy | IT | Europe | 43.77925 | 11.24626 |
Hotel Piccolo Mondo | Italy | IT | Europe | 39.47851 | 15.96287 |
Hotel Raphael | Italy | IT | Europe | 41.9001 | 12.4722 |
Parrocchia San Giuseppe | Italy | IT | Europe | 37.97761 | 12.96007 |
Punta della Baracca | Italy | IT | Europe | 40.36667 | 17.3 |
Quote Barile | Italy | IT | Europe | 38.90567 | 16.4014 |
Sant'Agostino | Italy | IT | Europe | 41.42168 | 14.19249 |
Villa Colla park | Italy | IT | Europe | 45.07126 | 7.51836 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 97536 | 36.75074 40.8218 41.10545 45.87077 46.07411 |
longitude | float | 3 | 9 | 100131 | 8.94826 9.92405 10.09487 10.17035 12.4673 |
country_code | string | 2 | 2 | 1 | IT |
timezone | string | 11 | 16 | 6 | Europe/Monaco Europe/Paris Europe/Vatican |
featureName | string | 3 | 47 | 327 | airport common mining area monastery salt pond |
featureDescription | string | 8 | 231 | 310 | a building for publi... a distinctive landsc... a large house mansio... a structure built fo... cities towns village... |
name | string | 2 | 140 | 93007 | Erbareti Mallare Piedicavallo Residence Esmeraldo ST JOHN |
elevation | float | 3 | 7 | 3318 | 312.0 349.0 396.0 2374.0 2708.0 |
country | string | 5 | 5 | 1 | Italy |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details