Ivory Coast, features and locations
Ivory Coast, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Ivory Coast, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Ivory_Coast. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 17,838 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Fapleu | Ivory Coast | CI | Africa | 6.72791 | -8.29382 |
Foret de Lac Kassembie | Ivory Coast | CI | Africa | 5.41748 | -3.70053 |
Kouadioukro | Ivory Coast | CI | Africa | 7.50433 | -4.00723 |
Lalogokaha | Ivory Coast | CI | Africa | 9.55 | -5.16667 |
Lamanhogo | Ivory Coast | CI | Africa | 9.7 | -5.36667 |
Ligbepleu | Ivory Coast | CI | Africa | 7.27809 | -8.34991 |
Lonyene | Ivory Coast | CI | Africa | 9.25 | -5.75 |
Pakassio | Ivory Coast | CI | Africa | 5.92947 | -3.7268 |
Sakassou | Ivory Coast | CI | Africa | 7.6844 | -4.92733 |
Syafeso | Ivory Coast | CI | Africa | 8.35339 | -7.9284 |
Tanbekwo | Ivory Coast | CI | Africa | 8.69413 | -6.55109 |
Tanekodio | Ivory Coast | CI | Africa | 7.16667 | -3.9 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 15386 | 5.24991 5.73979 7.71473 8.0964 9.62879 |
longitude | float | 4 | 8 | 15368 | -7.85612 -6.78924 -6.59778 -5.59288 -4.30523 |
country_code | string | 2 | 2 | 1 | CI |
timezone | string | 12 | 14 | 2 | Africa/Abidjan Africa/Accra |
featureName | string | 3 | 46 | 85 | area beach capital of a politic... seat of a first-orde... |
featureDescription | string | 8 | 231 | 77 | a cylindrical hole p... a large inland body ... a subdivision of a t... a tract of land with... tracts of land small... |
name | string | 2 | 44 | 15443 | Adiapo Moronou Aoundio Koboa-Miagi Ngbandagban Saebri |
elevation | float | 3 | 7 | 778 | 354.0 382.0 571.0 658.0 848.0 |
country | string | 11 | 11 | 1 | Ivory Coast |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details