Jamaica, features and locations
Jamaica, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Jamaica, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Jamaica. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 5,064 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Alexandria | Jamaica | JM | North America | 18.33557 | -78.01469 |
Alva | Jamaica | JM | North America | 18.29866 | -77.32884 |
Beacon | Jamaica | JM | North America | 17.90492 | -77.75454 |
Catherine Mount | Jamaica | JM | North America | 18.45672 | -77.89691 |
Dawson Castle | Jamaica | JM | North America | 18.15 | -76.68333 |
Doyle Shoal | Jamaica | JM | North America | 17.15 | -77.55 |
Free People | Jamaica | JM | North America | 17.93038 | -77.2078 |
Oakes Pen | Jamaica | JM | North America | 17.95 | -77.16667 |
Old Mountain | Jamaica | JM | North America | 18.26667 | -78.01667 |
Old Rotherwood | Jamaica | JM | North America | 18.18333 | -77.98333 |
Rocky Point | Jamaica | JM | North America | 17.77695 | -77.24816 |
Rose Hall | Jamaica | JM | North America | 17.92654 | -77.64153 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 3357 | 17.78333 17.95247 18.05482 18.34337 18.46315 |
longitude | float | 5 | 9 | 3478 | -78.07136 -77.76051 -77.58516 -76.66667 -76.35538 |
country_code | string | 2 | 2 | 1 | JM |
timezone | string | 15 | 15 | 1 | America/Jamaica |
featureName | string | 3 | 46 | 110 | bay beacon lake racetrack university |
featureDescription | string | 8 | 231 | 104 | a coastal indentatio... a point on the earth... a tract of land smal... an elongate area of ... an underground passa... |
name | string | 3 | 98 | 3728 | Cross Pen Heart Ease John Crow Hill Little Spring Garden Mountain Spring Bay |
elevation | float | 3 | 7 | 874 | 16.0 38.0 108.0 743.0 941.0 |
country | string | 7 | 7 | 1 | Jamaica |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details