Japan, features and locations
Japan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Japan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Japan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 100,618 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ageo-maruyama Koen | Japan | JP | Asia | 35.95701 | 139.54819 |
| Hi-dake | Japan | JP | Asia | 32.86667 | 130.0 |
| Kitadaito Airport | Japan | JP | Asia | 25.94472 | 131.32694 |
| Koida | Japan | JP | Asia | 40.22603 | 141.30008 |
| Moriishi-eki | Japan | JP | Asia | 36.79198 | 137.61323 |
| Nagatsuka | Japan | JP | Asia | 34.43498 | 132.4577 |
| Nishi | Japan | JP | Asia | 35.87078 | 139.50699 |
| Ohazu | Japan | JP | Asia | 33.26877 | 129.7542 |
| Saiwai | Japan | JP | Asia | 34.50185 | 135.43529 |
| Shinmachi | Japan | JP | Asia | 35.28339 | 139.8563 |
| Tokumiya | Japan | JP | Asia | 40.37 | 141.15713 |
| Tsukiji | Japan | JP | Asia | 35.87321 | 139.53042 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 84048 | 32.45 33.68444 33.73241 34.52386 34.68558 |
| longitude | float | 5 | 9 | 84252 | 133.01679 137.38628 139.3134 139.68228 141.12194 |
| country_code | string | 2 | 2 | 1 | JP |
| timezone | string | 8 | 10 | 2 | Asia/Tokyo no-value |
| featureName | string | 3 | 47 | 265 | historical fourth-or... palace quarry(-ies) sound zone |
| featureDescription | string | 8 | 231 | 249 | a fixed artificial n... a mill powered by ru... a mountain range or ... a specialized facili... an elongated depress... |
| name | string | 1 | 94 | 77415 | Fumase Furubira-choyakuba Kitanagasadori Miyamaru Yamamae-eki |
| elevation | float | 3 | 7 | 1968 | 32.0 992.0 1006.0 1932.0 2247.0 |
| country | string | 5 | 5 | 1 | Japan |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
