Jersey, features and locations
Jersey, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Jersey, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Jersey. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 493 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Baleine | Jersey | JE | Europe | 49.17361 | -2.13611 |
Highfield Country | Jersey | JE | Europe | 49.2385 | -2.0988 |
La Villaise | Jersey | JE | Europe | 49.24083 | -2.23667 |
Les Miellse Nature Reserve | Jersey | JE | Europe | 49.21572 | -2.21928 |
Long Rock | Jersey | JE | Europe | 49.29417 | -2.20917 |
Mont Mado | Jersey | JE | Europe | 49.24694 | -2.12417 |
Point de But | Jersey | JE | Europe | 49.17472 | -2.16444 |
Rocquet | Jersey | JE | Europe | 49.18194 | -2.19972 |
Saint Helier | Jersey | JE | Europe | 49.18804 | -2.10491 |
The Fort D'Auvergne | Jersey | JE | Europe | 49.17721 | -2.1013 |
Vill es Normans | Jersey | JE | Europe | 49.22547 | -2.10663 |
Vinchelez de Haut Manor | Jersey | JE | Europe | 49.24475 | -2.21851 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 386 | 49.16611 49.18483 49.19146 49.24643 49.31556 |
longitude | float | 4 | 8 | 438 | -2.28389 -2.23694 -2.23516 -2.14972 |
country_code | string | 2 | 2 | 1 | JE |
timezone | string | 13 | 13 | 1 | Europe/Jersey |
featureName | string | 3 | 45 | 55 | first-order administ... marine channel pier quay seat of a first-orde... |
featureDescription | string | 8 | 154 | 53 | a place on land wher... a track where races ... a wave form ridge or... an area often of for... an open anchorage af... |
name | string | 3 | 41 | 473 | Crabiere Rock Hotel Savoy La Corbiere La Greve de Lecq stafford |
elevation | float | 3 | 7 | 94 | 8.0 28.0 33.0 47.0 105.0 |
country | string | 6 | 6 | 1 | Jersey |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details