Jordan, features and locations
Jordan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Jordan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Jordan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 13,166 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Al Bahhath ash Shamali | Jordan | JO | Asia | 31.91667 | 35.8 |
Al Markaz as Sihhi ash Shamil | Jordan | JO | Asia | 30.83433 | 35.61362 |
Al Mashz | Jordan | JO | Asia | 31.60564 | 35.72778 |
Hisham al Asadi | Jordan | JO | Asia | 32.57713 | 35.84927 |
Masjid ash Shawbak | Jordan | JO | Asia | 30.43267 | 35.51662 |
Masjid Dawud Sulayman | Jordan | JO | Asia | 29.53198 | 35.00523 |
Qa` al Fahdawi | Jordan | JO | Asia | 32.15498 | 37.2249 |
Shari` ar Rashid | Jordan | JO | Asia | 31.71798 | 35.78379 |
Tall al Hammah | Jordan | JO | Asia | 32.19069 | 35.65422 |
Tall al Milh | Jordan | JO | Asia | 32.6051 | 35.8718 |
Tall Mashhad | Jordan | JO | Asia | 32.32893 | 35.68267 |
Wadi al Qallat | Jordan | JO | Asia | 30.82575 | 35.96973 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 11954 | 30.49254 31.90799 31.96029 31.99681 32.25189 |
longitude | float | 4 | 8 | 11513 | 35.6897 35.80615 35.82282 35.97088 36.36843 |
country_code | string | 2 | 2 | 1 | JO |
timezone | string | 10 | 13 | 2 | Asia/Amman Asia/Damascus |
featureName | string | 3 | 46 | 178 | airfield locality police post veterinary facility |
featureDescription | string | 8 | 231 | 165 | a building in which ... a place on land wher... a populated place wh... a rounded elevation ... an extensive area of... |
name | string | 3 | 74 | 11293 | As Subayhi Masjid Yasin Masjid al Mina' Masjid as Sahabi Abu... `Ayn Umm al Jurn |
elevation | float | 3 | 7 | 1806 | 434.0 536.0 574.0 715.0 998.0 |
country | string | 6 | 6 | 1 | Jordan |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details