Kazakhstan, features and locations
Kazakhstan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Kazakhstan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Kazakhstan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 54,293 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Gory Akkemer | Kazakhstan | KZ | Asia | 48.5808 | 74.44539 |
Kanal Biyen | Kazakhstan | KZ | Asia | 45.68741 | 78.91062 |
Kumir-Oba | Kazakhstan | KZ | Asia | 50.08333 | 53.33333 |
Letnik Mayskiy | Kazakhstan | KZ | Asia | 50.05973 | 80.31701 |
Levaya Chernevaya | Kazakhstan | KZ | Asia | 50.0074 | 84.84065 |
Mogila Zhumagali | Kazakhstan | KZ | Asia | 47.72947 | 51.67738 |
Ordzhonikidze Audany | Kazakhstan | KZ | Asia | 52.66667 | 61.66667 |
Osybay | Kazakhstan | KZ | Asia | 49.87917 | 76.66842 |
Qarlybulaq | Kazakhstan | KZ | Asia | 49.04409 | 78.56143 |
Rakish | Kazakhstan | KZ | Asia | 50.15 | 80.2 |
Razvaliny Zhumatay | Kazakhstan | KZ | Asia | 49.74945 | 81.6013 |
Urochishche Shagyrly | Kazakhstan | KZ | Asia | 48.37463 | 69.81908 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 46671 | 44.18263 44.66295 48.678 50.43466 54.67794 |
longitude | float | 3 | 8 | 48754 | 63.90958 74.84161 79.19352 82.178 82.7 |
country_code | string | 2 | 2 | 1 | KZ |
timezone | string | 8 | 18 | 22 | Asia/Atyrau Asia/Qyzylorda Asia/Tashkent Europe/Prague |
featureName | string | 3 | 46 | 200 | dike farm lagoon lighthouse marine channel |
featureDescription | string | 8 | 231 | 183 | a pipeline used for ... a place where boats ... a small artificial w... a wetland dominated ... an area similar to a... |
name | string | 2 | 120 | 41305 | Aryk Batyksay Kolodets Astaukalkan Kolodets Beysebay Kolodets Koshkarbek ... Korzhov |
elevation | float | 3 | 7 | 2663 | 273.0 560.0 651.0 754.0 2233.0 |
country | string | 10 | 10 | 1 | Kazakhstan |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details