Kenya, features and locations
Kenya, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Kenya, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Kenya. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 31,176 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Barani | Kenya | KE | Africa | -3.58015 | 39.84024 |
Barchuma Guda | Kenya | KE | Africa | 1.38333 | 38.21667 |
Eor-Enkitok | Kenya | KE | Africa | -0.91755 | 35.90563 |
God Bondo | Kenya | KE | Africa | -0.71667 | 34.31667 |
Henzamwenye Sub-Location | Kenya | KE | Africa | -4.48333 | 39.18333 |
Katangi | Kenya | KE | Africa | -1.4077 | 37.68581 |
Kitenden | Kenya | KE | Africa | -2.79017 | 37.27885 |
Masimba | Kenya | KE | Africa | -0.86079 | 34.94006 |
Mihominane | Kenya | KE | Africa | -4.33492 | 39.03698 |
Miserara Estate | Kenya | KE | Africa | -1.18333 | 36.81667 |
South Namwela Sub-Location | Kenya | KE | Africa | 0.75 | 34.51667 |
Willberg's Camp | Kenya | KE | Africa | 1.8421 | 35.4308 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 22441 | -2.96592 -2.91256 -1.23373 -0.82658 -0.67904 |
longitude | float | 4 | 8 | 22329 | 34.69442 35.02328 35.31779 37.3004 37.87244 |
country_code | string | 2 | 2 | 1 | KE |
timezone | string | 14 | 14 | 1 | Africa/Nairobi |
featureName | string | 3 | 47 | 218 | cape ditch estate(s) pan sand area |
featureDescription | string | 8 | 231 | 206 | a building and/or tr... a building or camp a... a facility for commu... a tract of land set ... the buildings and ad... |
name | string | 2 | 76 | 25271 | Burnt Forest Katumbua Hill Mtapani Naisuya New Runda |
elevation | float | 3 | 7 | 2945 | 675.0 686.0 739.0 1481.0 2263.0 |
country | string | 5 | 5 | 1 | Kenya |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details