Kiribati, features and locations
Kiribati, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Kiribati, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Kiribati. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 1,080 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bangai | Kiribati | KI | Oceania | -1.35643 | 174.87634 |
Beru Wharf | Kiribati | KI | Oceania | -1.29513 | 175.94602 |
Bike | Kiribati | KI | Oceania | 0.34332 | 173.8465 |
Central Channel | Kiribati | KI | Oceania | 3.16888 | 172.71641 |
Good Weather Anchorage | Kiribati | KI | Oceania | -2.65244 | 176.8262 |
Kuma Village | Kiribati | KI | Oceania | 3.17315 | 172.95972 |
Nikutoru Maneaba | Kiribati | KI | Oceania | -1.48171 | 175.06724 |
old Guano Tramway | Kiribati | KI | Oceania | -3.59485 | -174.1238 |
Shrub Cover | Kiribati | KI | Oceania | -4.0141 | -154.95392 |
South West Point | Kiribati | KI | Oceania | 1.87395 | -157.56171 |
St. Joseph College | Kiribati | KI | Oceania | 1.8057 | 173.03673 |
Tebanga | Kiribati | KI | Oceania | 0.36873 | 173.93641 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 9 | 1038 | -1.43554 -0.67257 0.34478 1.88493 3.32131 |
longitude | float | 5 | 10 | 1053 | -171.68275 172.93167 172.96964 172.97542 |
country_code | string | 2 | 2 | 1 | KI |
timezone | string | 8 | 18 | 4 | Pacific/Enderbury Pacific/Kiritimati Pacific/Tarawa no-value |
featureName | string | 3 | 45 | 121 | community center military base rock triangulation statio... university |
featureDescription | string | 8 | 231 | 111 | a long narrow elevat... a point on the earth... a tract of land cove... an area dominated by... building(s) where in... |
name | string | 3 | 45 | 978 | Copra Collecting Fac... King's Wharf Tamana Temao Village Teraereke |
elevation | float | 3 | 7 | 39 | 2.0 10.0 17.0 24.0 74.0 |
country | string | 8 | 8 | 1 | Kiribati |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details