Kosovo, features and locations
Kosovo, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Kosovo, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Kosovo. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 5,998 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bresja Izvori | Kosovo | XK | Europe | 42.405 | 21.39667 |
Gerncar | Kosovo | XK | Europe | 42.21889 | 20.77222 |
Gornje Ljupce | Kosovo | XK | Europe | 42.85417 | 21.09444 |
Krpimejski Potok | Kosovo | XK | Europe | 42.99656 | 21.15413 |
Medos | Kosovo | XK | Europe | 42.575 | 20.46778 |
Pagarusa | Kosovo | XK | Europe | 42.42 | 20.74222 |
Partizanski Grob | Kosovo | XK | Europe | 42.44722 | 20.94861 |
Popovo Prase | Kosovo | XK | Europe | 42.18556 | 20.96278 |
Qafa e Vogel | Kosovo | XK | Europe | 42.57111 | 20.16139 |
Rasi Kojsija | Kosovo | XK | Europe | 42.21389 | 21.33028 |
Stara Reka | Kosovo | XK | Europe | 42.35861 | 20.595 |
Stropacka Glava | Kosovo | XK | Europe | 42.85833 | 20.58056 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 3883 | 42.175 42.24611 42.39194 42.42722 42.65639 |
longitude | float | 4 | 8 | 4242 | 20.70807 21.02032 21.22634 21.23278 21.28333 |
country_code | string | 2 | 2 | 1 | XK |
timezone | string | 8 | 16 | 5 | Europe/Belgrade Europe/Podgorica Europe/Skopje Europe/Tirane no-value |
featureName | string | 3 | 46 | 89 | cave(s) factory hut seat of a first-orde... sinkhole |
featureDescription | string | 8 | 154 | 84 | a facility comprisin... a large commercializ... a mountain range or ... a tract of land with... small primitive hous... |
name | string | 2 | 54 | 5182 | Donje Prekaze Drsnik Du Lisica Stagovo |
elevation | float | 5 | 6 | 1531 | 420.0 1097.0 1239.0 1530.0 1885.0 |
country | string | 6 | 6 | 1 | Kosovo |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details