Kyrgyzstan, features and locations
Kyrgyzstan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Kyrgyzstan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Kyrgyzstan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 8,172 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Akkurgan | Kyrgyzstan | KG | Asia | 41.45697 | 73.02687 |
| Aryk Tangi | Kyrgyzstan | KG | Asia | 40.58362 | 72.98054 |
| Chek | Kyrgyzstan | KG | Asia | 40.91233 | 72.5914 |
| Chong-Tash | Kyrgyzstan | KG | Asia | 42.77142 | 78.62424 |
| Khrebet Katrang-Bashy | Kyrgyzstan | KG | Asia | 40.01284 | 71.37487 |
| Kichi-Karakaman | Kyrgyzstan | KG | Asia | 40.815 | 74.43069 |
| Korumdy | Kyrgyzstan | KG | Asia | 42.69143 | 77.34927 |
| Kurunuy | Kyrgyzstan | KG | Asia | 42.08947 | 72.34149 |
| Lednik Mashnovtseva | Kyrgyzstan | KG | Asia | 42.95281 | 77.12095 |
| Orto-Suu | Kyrgyzstan | KG | Asia | 40.32734 | 73.65591 |
| Pereval Churabel' | Kyrgyzstan | KG | Asia | 41.32356 | 71.28947 |
| Pik Semjonow-Tjan-Schanski | Kyrgyzstan | KG | Asia | 42.50679 | 74.58054 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 7793 | 40.2864 40.35857 40.4812 41.20243 42.80995 |
| longitude | float | 4 | 9 | 7918 | 71.99765 72.21707 72.95016 74.1023 75.35022 |
| country_code | string | 2 | 2 | 1 | KG |
| timezone | string | 11 | 12 | 2 | Asia/Almaty Asia/Bishkek |
| featureName | string | 3 | 46 | 99 | amusement park inlet lake reservoir(s) valley |
| featureDescription | string | 8 | 231 | 91 | a small artificial w... a small narrow deep ... an area dominated by... an underground passa... large inland bodies ... |
| name | string | 3 | 74 | 6583 | Akbogus Issyk-Kul Region Laglan Layli-Su Mayly-Suu |
| elevation | float | 4 | 6 | 3246 | 681.0 1411.0 1423.0 1706.0 3578.0 |
| country | string | 10 | 10 | 1 | Kyrgyzstan |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
