Laos, features and locations
Laos, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Laos, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Laos. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 25,345 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Ban Det | Laos | LA | Asia | 17.78373 | 101.24252 |
Ban Hatkhagnao | Laos | LA | Asia | 18.34265 | 103.82133 |
Ban Hinlap | Laos | LA | Asia | 17.15356 | 106.05113 |
Ban Houay-Et | Laos | LA | Asia | 19.8719 | 100.73845 |
Ban Kang | Laos | LA | Asia | 19.48333 | 103.11667 |
Ban Namokhou | Laos | LA | Asia | 19.73666 | 102.00435 |
Ban Pakxeng | Laos | LA | Asia | 20.16629 | 102.66713 |
Ban Tinhin | Laos | LA | Asia | 20.06581 | 104.5503 |
Doi Sen | Laos | LA | Asia | 21.35 | 101.98333 |
Houay Van | Laos | LA | Asia | 18.57454 | 103.02856 |
San Louang | Laos | LA | Asia | 19.85328 | 103.99119 |
The Grand Luang Prabang Hotel Luang Prabang | Laos | LA | Asia | 19.87908 | 102.12295 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 23048 | 16.31886 16.95323 19.03921 20.40913 20.44624 |
longitude | float | 5 | 9 | 22958 | 101.37834 103.98498 104.03775 105.36992 105.83116 |
country_code | string | 2 | 2 | 1 | LA |
timezone | string | 14 | 14 | 1 | Asia/Vientiane |
featureName | string | 3 | 46 | 85 | intermittent pond monastery pond stream |
featureDescription | string | 8 | 231 | 75 | a body of running wa... a building where obj... a long narrow elevat... a mountain range or ... a station at which w... |
name | string | 2 | 47 | 17811 | Ban Sithan-Tai Nam Piat Phou Ho Phou Houayvay Phou Miang |
elevation | float | 3 | 6 | 1758 | 778.0 880.0 1381.0 1476.0 2231.0 |
country | string | 4 | 4 | 1 | Laos |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
