Lebanon, features and locations
Lebanon, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Lebanon, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Lebanon. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 24,598 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ain el Hamamess | Lebanon | LB | Asia | 33.95833 | 36.05861 |
| Dahr el Qotn | Lebanon | LB | Asia | 34.2525 | 35.75028 |
| Ed Daidabe | Lebanon | LB | Asia | 33.69361 | 35.64472 |
| Jouret Noqra | Lebanon | LB | Asia | 33.87694 | 36.18083 |
| Jouret Zein ed Dine | Lebanon | LB | Asia | 33.86417 | 35.65444 |
| Karm ej Jouani | Lebanon | LB | Asia | 33.73889 | 35.54167 |
| Khallet Hazziria | Lebanon | LB | Asia | 33.10833 | 35.34944 |
| Mairab | Lebanon | LB | Asia | 33.5275 | 35.36111 |
| Malqa en Nahreine | Lebanon | LB | Asia | 34.13417 | 35.68472 |
| Ouadi Bou el Yabes | Lebanon | LB | Asia | 33.8225 | 35.83472 |
| Ouadi el Houe | Lebanon | LB | Asia | 34.42611 | 36.28361 |
| Ouadi el Mkhid | Lebanon | LB | Asia | 33.47222 | 35.76278 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 6826 | 33.19806 33.49171 33.88611 34.3175 34.59833 |
| longitude | float | 4 | 8 | 6044 | 35.39139 35.70667 36.00278 36.09028 36.40056 |
| country_code | string | 2 | 2 | 1 | LB |
| timezone | string | 11 | 14 | 2 | Asia/Beirut Asia/Jerusalem |
| featureName | string | 3 | 46 | 174 | bay destroyed populated ... drainage basin headwaters orchard(s) |
| featureDescription | string | 8 | 231 | 163 | a low place in a rid... a place provided wit... a populated place th... a small and comparat... an open body of wate... |
| name | string | 3 | 88 | 20097 | Bein en Nhour Dahr el Aayoun Haql el Jameaa Nabaat el Marje Ru'aysat Rasil |
| elevation | float | 3 | 7 | 2451 | 168.0 825.0 1763.0 1863.0 2088.0 |
| country | string | 7 | 7 | 1 | Lebanon |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
