Liechtenstein, features and locations
Liechtenstein, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Liechtenstein, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Liechtenstein. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 1,845 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bretscha | Liechtenstein | LI | Europe | 47.21477 | 9.54225 |
Gaschlores | Liechtenstein | LI | Europe | 47.1659 | 9.53163 |
Jederfeld | Liechtenstein | LI | Europe | 47.22226 | 9.51191 |
Klenn | Liechtenstein | LI | Europe | 47.22997 | 9.54206 |
Kracha | Liechtenstein | LI | Europe | 47.19621 | 9.57714 |
Kretzera | Liechtenstein | LI | Europe | 47.21027 | 9.534 |
Obersass | Liechtenstein | LI | Europe | 47.0679 | 9.57 |
Quadretscha | Liechtenstein | LI | Europe | 47.14513 | 9.52761 |
Schwarzwaldhalda | Liechtenstein | LI | Europe | 47.16002 | 9.54708 |
Under Schafalpa | Liechtenstein | LI | Europe | 47.07189 | 9.52459 |
Wesa | Liechtenstein | LI | Europe | 47.16749 | 9.49271 |
Zeigerwaldrofi | Liechtenstein | LI | Europe | 47.16405 | 9.59094 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 8 | 1758 | 47.07783 47.13473 47.16234 47.25641 47.25735 |
longitude | float | 4 | 7 | 1683 | 9.51369 9.52415 9.53633 9.58474 9.58969 |
country_code | string | 2 | 2 | 1 | LI |
timezone | string | 12 | 12 | 1 | Europe/Vaduz |
featureName | string | 3 | 45 | 71 | cultivated area lake meadow populated place spur(s) |
featureDescription | string | 8 | 139 | 67 | a commemorative stru... a planting of grapev... a primary administra... a sloping margin of ... a tract of land with... |
name | string | 2 | 46 | 1566 | Erbli Rietleboda Schlepfana Tobel Vorder Alpila |
elevation | float | 5 | 6 | 933 | 884.0 1182.0 1426.0 1570.0 1852.0 |
country | string | 13 | 13 | 1 | Liechtenstein |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details