Macao, features and locations
Macao, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Macao, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Macao. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 174 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Best Western Sun Sun | Macao | MO | Asia | 22.19368 | 113.53596 |
| Crown Towers | Macao | MO | Asia | 22.13966 | 113.56314 |
| Da Wan | Macao | MO | Asia | 22.12722 | 113.55028 |
| Heisha Wan | Macao | MO | Asia | 22.12083 | 113.57306 |
| Ilha da Taipa | Macao | MO | Asia | 22.15972 | 113.55944 |
| Jade Plaza Bus Station | Macao | MO | Asia | 22.21298 | 113.55188 |
| Jardim Comendador Ho Yin | Macao | MO | Asia | 22.19194 | 113.54944 |
| Jardim Lou Lim Ioc | Macao | MO | Asia | 22.20056 | 113.54778 |
| Jiu'ao | Macao | MO | Asia | 22.13306 | 113.58139 |
| Macau Island | Macao | MO | Asia | 22.19972 | 113.54639 |
| Mgm Macau (Grand Room) | Macao | MO | Asia | 22.18576 | 113.54816 |
| Ole Tai Sam Un Hotel | Macao | MO | Asia | 22.19509 | 113.53731 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 5 | 8 | 163 | 22.14875 22.18987 22.19209 22.20515 22.20988 |
| longitude | float | 7 | 9 | 156 | 113.54426 113.5463 113.54639 113.55499 113.55665 |
| country_code | string | 2 | 2 | 1 | MO |
| timezone | string | 10 | 10 | 1 | Asia/Macau |
| featureName | string | 3 | 46 | 38 | bus station casino park rock semi-independent pol... |
| featureDescription | string | 8 | 154 | 37 | a facility comprisin... a place provided wit... an area reclaimed fr... an artificial pond o... an edifice dedicated... |
| name | string | 2 | 43 | 174 | Galaxy Macau Golden Crown China Ponte de Sai Van Sao Lourenco Taipa Pequena |
| elevation | float | 3 | 7 | 57 | -2.0 3.0 24.0 48.0 153.0 |
| country | string | 5 | 5 | 1 | Macao |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
