Malawi, features and locations
Malawi, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Malawi, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Malawi. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 13,165 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Area 7 | Malawi | MW | Africa | -13.987 | 33.798 |
| Chiwinga | Malawi | MW | Africa | -12.73349 | 33.76238 |
| Kachinjere Nyirongo | Malawi | MW | Africa | -12.29364 | 33.41106 |
| Kanzati | Malawi | MW | Africa | -14.96005 | 34.74427 |
| Kaphatuka | Malawi | MW | Africa | -10.91997 | 33.50286 |
| Likhonyowa | Malawi | MW | Africa | -14.95 | 35.78333 |
| Mtambo | Malawi | MW | Africa | -13.47784 | 34.29099 |
| Munkhokwe | Malawi | MW | Africa | -11.89066 | 34.13644 |
| Mwanda | Malawi | MW | Africa | -16.25 | 34.5 |
| Namikolongo | Malawi | MW | Africa | -16.23333 | 34.65 |
| Namiserera | Malawi | MW | Africa | -15.99307 | 34.81136 |
| Ngale Dambo | Malawi | MW | Africa | -13.55446 | 33.27799 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 9 | 9686 | -14.09819 -13.62373 -11.76619 -11.41508 -10.74854 |
| longitude | float | 4 | 8 | 9194 | 33.01536 33.36178 33.5114 33.94709 35.25819 |
| country_code | string | 2 | 2 | 1 | MW |
| timezone | string | 13 | 20 | 3 | Africa/Blantyre Africa/Dar_es_Salaam Africa/Lusaka |
| featureName | string | 3 | 46 | 112 | estate(s) hospital market pond resort |
| featureDescription | string | 8 | 231 | 105 | a defensive structur... a government buildin... a station at which w... a tract of public la... an artificial pond o... |
| name | string | 2 | 43 | 10948 | Gogoti Khulumuniyu Kunthembwe Court Mphosa Timeyo Mzuku Shonga |
| elevation | float | 3 | 6 | 1567 | 138.0 669.0 1525.0 1682.0 2109.0 |
| country | string | 6 | 6 | 1 | Malawi |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
