Malaysia, features and locations
Malaysia, features and locations
Regular price
$0.00
Regular price
Sale price
$0.00
Unit price
per
Malaysia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Malaysia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 69,223 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Istana Badariah | Malaysia | MY | Asia | 5.3049 | 103.1616 |
Pulau Nusa Kuya | Malaysia | MY | Asia | 4.48168 | 118.71677 |
Pulau Tenggul | Malaysia | MY | Asia | 4.8048 | 103.682 |
Sungai Air Merah | Malaysia | MY | Asia | 5.3445 | 100.52054 |
Sungai Balong Tengah | Malaysia | MY | Asia | 1.6 | 110.46667 |
Sungai Basir | Malaysia | MY | Asia | 1.3 | 110.95 |
Sungai Mat Darus Besar | Malaysia | MY | Asia | 3.0 | 101.28333 |
Sungai Semadeng | Malaysia | MY | Asia | 3.3562 | 114.2422 |
Sungai Semantut | Malaysia | MY | Asia | 3.48333 | 101.91667 |
Sungai Sibiau | Malaysia | MY | Asia | 1.08627 | 110.3688 |
Sungai Tengka | Malaysia | MY | Asia | 4.0864 | 102.2548 |
Sungai Terusan | Malaysia | MY | Asia | 3.76667 | 113.76667 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 7 | 33407 | 2.2213 3.5339 3.975 5.1279 6.6655 |
longitude | float | 4 | 9 | 32949 | 101.67747 102.23592 102.2574 102.6996 117.23292 |
country_code | string | 2 | 2 | 1 | MY |
timezone | string | 8 | 17 | 9 | Asia/Brunei Asia/Singapore no-value |
featureName | string | 3 | 46 | 230 | clinic radio observatory reef(s) region water pumping statio... |
featureDescription | string | 8 | 231 | 217 | a coastal island con... a high projection of... a primary administra... an enclosure for dis... an estate specializi... |
name | string | 2 | 77 | 54326 | Alur Gelung Kerbau Bukit Yanyar Kampung Balak Sungai Terombol Tanjung Sakar |
elevation | float | 3 | 7 | 1557 | 755.0 1132.0 1238.0 1461.0 2061.0 |
country | string | 8 | 8 | 1 | Malaysia |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details