Mali, features and locations
Mali, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Mali, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Mali. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 23,917 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ad-Essouk | Mali | ML | Africa | 18.75278 | 1.23972 |
| Azgueit Mahmoud | Mali | ML | Africa | 18.00288 | -4.50924 |
| Berenimba | Mali | ML | Africa | 13.123 | -9.5054 |
| Kara | Mali | ML | Africa | 14.1587 | -5.015 |
| Kouakourou | Mali | ML | Africa | 14.2223 | -4.49593 |
| Lawe | Mali | ML | Africa | 14.98359 | 0.08756 |
| Namabougou | Mali | ML | Africa | 12.7806 | -7.2216 |
| Ntale | Mali | ML | Africa | 12.75 | -9.81667 |
| Soliko | Mali | ML | Africa | 12.9008 | -7.0029 |
| Tafalisset | Mali | ML | Africa | 17.90278 | -0.07083 |
| Ti-n-Tates | Mali | ML | Africa | 17.27861 | -1.33361 |
| TildeNiasso Niasso-Sebe | Mali | ML | Africa | 14.71675 | -4.70679 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 21305 | 11.51794 13.4456 13.87583 15.3991 15.6341 |
| longitude | float | 3 | 9 | 22007 | -9.8101 -9.3037 -7.92711 -6.75213 -5.91653 |
| country_code | string | 2 | 2 | 1 | ML |
| timezone | string | 13 | 14 | 2 | Africa/Abidjan Africa/Bamako |
| featureName | string | 3 | 46 | 128 | area capital of a politic... fourth-order adminis... intermittent stream second-order adminis... |
| featureDescription | string | 8 | 231 | 115 | a large area with li... a salt flat or salt ... a site occupied by t... an elevated plain wi... tracts of land small... |
| name | string | 2 | 44 | 19688 | Bamguel Tyoupel Farotia Missidi Neneko Tioro |
| elevation | float | 4 | 6 | 711 | 279.0 475.0 535.0 611.0 640.0 |
| country | string | 4 | 4 | 1 | Mali |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
