Marshall Islands, features and locations
Marshall Islands, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Marshall Islands, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Marshall_Islands. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 1,316 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Airuk | Marshall Islands | MH | Oceania | 7.27648 | 168.82244 |
| Assault Beach Blue Two WW2 | Marshall Islands | MH | Oceania | 8.71622 | 167.72231 |
| Bokak Pass | Marshall Islands | MH | Oceania | 14.62069 | 168.95383 |
| Illeginni | Marshall Islands | MH | Oceania | 9.08614 | 167.4729 |
| Kilagen | Marshall Islands | MH | Oceania | 9.81902 | 160.92705 |
| Kwajalein Atoll | Marshall Islands | MH | Oceania | 9.182 | 167.308 |
| Latoback | Marshall Islands | MH | Oceania | 11.4044 | 167.48151 |
| Meck camera telemetry site | Marshall Islands | MH | Oceania | 9.00162 | 167.7258 |
| Mejit | Marshall Islands | MH | Oceania | 10.27531 | 170.86461 |
| Mummet | Marshall Islands | MH | Oceania | 8.22682 | 171.01494 |
| Obella | Marshall Islands | MH | Oceania | 9.35342 | 167.50086 |
| South Pass | Marshall Islands | MH | Oceania | 9.82646 | 169.22344 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 1275 | 7.22088 7.31667 9.31764 9.4 11.37836 |
| longitude | float | 5 | 9 | 1291 | 165.3708 167.49516 167.49696 169.12654 171.37223 |
| country_code | string | 2 | 2 | 1 | MH |
| timezone | string | 8 | 17 | 5 | Pacific/Kwajalein Pacific/Majuro Pacific/Pohnpei Pacific/Wake no-value |
| featureName | string | 3 | 45 | 83 | bridge harbor(s) islands ruin(s) seamounts |
| featureDescription | string | 8 | 231 | 78 | a facility for commu... a place of historica... a site of a land bat... an area used to stor... building(s) where in... |
| name | string | 2 | 59 | 1155 | Ajmanol Bokoen Lae Rue Sibylla |
| elevation | float | 3 | 7 | 26 | 16.0 21.0 22.0 |
| country | string | 16 | 16 | 1 | Marshall Islands |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details