Mauritius, features and locations
Mauritius, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Mauritius, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Mauritius. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 1,704 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Beau Sejour | Mauritius | MU | Africa | -20.25316 | 57.47883 |
Curepipe | Mauritius | MU | Africa | -20.31628 | 57.52594 |
Feeder Robinson | Mauritius | MU | Africa | -20.17437 | 57.56661 |
Grand Baie | Mauritius | MU | Africa | -20.025 | 57.575 |
La Caroline | Mauritius | MU | Africa | -20.24583 | 57.74667 |
Ligne Barrin | Mauritius | MU | Africa | -20.47333 | 57.65861 |
Moreva Hotel | Mauritius | MU | Africa | -20.455 | 57.311 |
Plaine Noel | Mauritius | MU | Africa | -20.33194 | 57.53611 |
Riviere Cocos | Mauritius | MU | Africa | -19.74306 | 63.40833 |
Ruisseau Copeaux | Mauritius | MU | Africa | -20.41861 | 57.65722 |
Ruisseau des Soldats | Mauritius | MU | Africa | -20.47222 | 57.57611 |
Saint Pierre Station | Mauritius | MU | Africa | -20.21667 | 57.53333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 9 | 1307 | -20.50222 -20.25056 -20.16556 -20.16499 -20.03279 |
longitude | float | 4 | 8 | 1258 | 57.38917 57.42378 57.48445 57.5663 57.58442 |
country_code | string | 2 | 2 | 1 | MU |
timezone | string | 8 | 16 | 3 | Indian/Maldives Indian/Mauritius no-value |
featureName | string | 3 | 45 | 83 | bridge reef(s) section of populated... spur(s) volcano |
featureDescription | string | 8 | 161 | 79 | a building in which ... a coastal indentatio... a facility for produ... a minor area or plac... a shallow ridge or m... |
name | string | 4 | 49 | 1588 | Bras de Mer du Bouch... Feeder Bon Air Robinson Tamarina Hotel Beach... Vine Bay |
elevation | float | 3 | 7 | 422 | -9999.0 27.0 100.0 316.0 334.0 |
country | string | 9 | 9 | 1 | Mauritius |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details