Micronesia, features and locations
Micronesia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Micronesia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Micronesia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 2,616 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Fananu Municipality - Nomwin Atoll East Side | Micronesia | FM | Oceania | 8.55811 | 151.90872 |
Hepepa | Micronesia | FM | Oceania | 1.05758 | 154.80941 |
Limestone Cliffs | Micronesia | FM | Oceania | 9.76982 | 140.52915 |
Luweech | Micronesia | FM | Oceania | 9.48686 | 138.0828 |
Manukun | Micronesia | FM | Oceania | 7.30871 | 151.87429 |
Metalonim Channel | Micronesia | FM | Oceania | 6.87074 | 158.36311 |
Mwalok | Micronesia | FM | Oceania | 6.96826 | 158.19666 |
Penior | Micronesia | FM | Oceania | 7.37916 | 151.89614 |
Piseno | Micronesia | FM | Oceania | 7.29679 | 151.52868 |
Ruo Municipality | Micronesia | FM | Oceania | 8.609 | 152.244 |
Southeastern Coraline Islets | Micronesia | FM | Oceania | 6.85553 | 158.36062 |
Wenen | Micronesia | FM | Oceania | 7.29716 | 151.52993 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 2261 | 5.49041 5.89688 6.84994 7.44001 7.61708 |
longitude | float | 5 | 9 | 2581 | 138.17983 149.19159 151.813 158.211 162.96956 |
country_code | string | 2 | 2 | 1 | FM |
timezone | string | 8 | 15 | 4 | Pacific/Chuuk Pacific/Kosrae Pacific/Pohnpei no-value |
featureName | string | 3 | 46 | 152 | coconut grove islands reef restaurant tree(s) |
featureDescription | string | 8 | 231 | 140 | a facility for servi... a mountain range or ... facility or area for... office residence or ... tracts of land small... |
name | string | 2 | 62 | 2456 | Chukuwen Mariong Ngatik Rohnkiti Torongahai |
elevation | float | 3 | 7 | 190 | 11.0 100.0 106.0 114.0 261.0 |
country | string | 10 | 10 | 1 | Micronesia |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details