Mozambique, features and locations
Mozambique, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Mozambique, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Mozambique. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 49,039 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Aldeia Ntayansupa | Mozambique | MZ | Africa | -15.22833 | 32.21361 |
Brejo Mangalave | Mozambique | MZ | Africa | -22.50667 | 33.45444 |
Calacota | Mozambique | MZ | Africa | -13.16861 | 35.32028 |
Chanzelane | Mozambique | MZ | Africa | -21.30611 | 34.2025 |
Chitende | Mozambique | MZ | Africa | -21.14139 | 34.70167 |
Mocambique | Mozambique | MZ | Africa | -15.52389 | 39.85889 |
Monte Coleco | Mozambique | MZ | Africa | -13.75583 | 39.98639 |
Monte Pangala | Mozambique | MZ | Africa | -15.58083 | 36.60111 |
Nacocoa | Mozambique | MZ | Africa | -16.36028 | 39.43639 |
Regulo Caetano | Mozambique | MZ | Africa | -16.19861 | 39.13167 |
Sao Jose | Mozambique | MZ | Africa | -16.08222 | 39.78389 |
Tica | Mozambique | MZ | Africa | -20.38889 | 33.81194 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 29672 | -21.30278 -18.53611 -15.10361 -14.77139 -12.22361 |
longitude | float | 4 | 8 | 24303 | 34.66667 34.77083 35.18944 36.00889 40.38889 |
country_code | string | 2 | 2 | 1 | MZ |
timezone | string | 13 | 13 | 1 | Africa/Maputo |
featureName | string | 3 | 46 | 145 | field(s) inlet reservoir(s) seat of a second-ord... wetland |
featureDescription | string | 8 | 231 | 133 | a building in a port... a facility for gener... a scientific facilit... a structure erected ... the grounds and buil... |
name | string | 2 | 77 | 38863 | Cabo Bambo-Cutchecua Correia Lago Nhanzene Monte Malopene Pariua |
elevation | float | 3 | 7 | 1544 | 169.0 707.0 1062.0 1256.0 1517.0 |
country | string | 10 | 10 | 1 | Mozambique |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details