Myanmar, features and locations
Myanmar, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Myanmar, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Myanmar. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 51,327 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Byaungbyan | Myanmar | MM | Asia | 15.90091 | 94.78585 |
| Da Nu | Myanmar | MM | Asia | 17.03724 | 97.3739 |
| Ho-na | Myanmar | MM | Asia | 23.58634 | 97.96618 |
| Hta-mangun | Myanmar | MM | Asia | 26.72651 | 98.67675 |
| Loi Hkawk | Myanmar | MM | Asia | 20.62944 | 99.26694 |
| Lunzedi | Myanmar | MM | Asia | 20.15421 | 96.83703 |
| Mandalay International Airport | Myanmar | MM | Asia | 21.69061 | 95.97862 |
| Pang-lang | Myanmar | MM | Asia | 22.87961 | 97.86508 |
| Seiksin | Myanmar | MM | Asia | 21.57321 | 94.95271 |
| Sharu Ga | Myanmar | MM | Asia | 26.47458 | 97.69188 |
| Wan Hwe-ye | Myanmar | MM | Asia | 20.6749 | 98.54235 |
| Wan Pa-hkumtau | Myanmar | MM | Asia | 20.94176 | 100.06543 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 48373 | 11.07167 13.79323 21.01097 21.25547 21.86431 |
| longitude | float | 4 | 9 | 47300 | 94.99871 95.69653 96.64216 96.98387 97.54995 |
| country_code | string | 2 | 2 | 1 | MM |
| timezone | string | 8 | 11 | 2 | Asia/Yangon no-value |
| featureName | string | 3 | 47 | 132 | point resthouse school stream mouth(s) waterfall(s) |
| featureDescription | string | 8 | 231 | 126 | A place where meals ... a facility where mor... a place on land wher... a small artificial w... a wetland dominated ... |
| name | string | 2 | 51 | 37953 | Dawehmaing Didauk Sahadwin Chaung Semindaw Teinhmyot |
| elevation | float | 3 | 7 | 2331 | 167.0 214.0 467.0 2311.0 2742.0 |
| country | string | 7 | 7 | 1 | Myanmar |
| continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details