Namibia, features and locations
Namibia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Namibia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Namibia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 8,024 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Auros | Namibia | NA | Africa | -24.41667 | 17.21667 |
Cambells Aub | Namibia | NA | Africa | -23.81667 | 16.76667 |
Dumfudgeon Rocks | Namibia | NA | Africa | -26.48333 | 15.11667 |
Kahlkopf | Namibia | NA | Africa | -22.50639 | 17.11528 |
Kudis | Namibia | NA | Africa | -22.96667 | 17.31667 |
Luiperdsrivier | Namibia | NA | Africa | -27.23333 | 17.23333 |
Omatako Dam | Namibia | NA | Africa | -21.16667 | 17.16667 |
Oupembamewa | Namibia | NA | Africa | -22.44306 | 17.49389 |
Potberg | Namibia | NA | Africa | -22.41667 | 15.76667 |
Steinau | Namibia | NA | Africa | -18.86667 | 17.95 |
Swakopmund Hotel | Namibia | NA | Africa | -22.67544 | 14.52177 |
Volstruiskloofberg | Namibia | NA | Africa | -26.93333 | 16.93333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 5 | 9 | 1359 | -26.41667 -20.2 -19.6 -19.25 -17.43721 |
longitude | float | 4 | 8 | 1345 | 15.53333 16.7554 17.13222 17.21028 17.47861 |
country_code | string | 2 | 2 | 1 | NA |
timezone | string | 15 | 15 | 1 | Africa/Windhoek |
featureName | string | 3 | 46 | 146 | cliff(s) pass railroad station rapids school |
featureDescription | string | 8 | 231 | 134 | a branch which flows... a former first-order... a shallow coastal wa... a zone of variable w... an elongate area of ... |
name | string | 2 | 48 | 6781 | Grunental Klein Omatako Olifantwater West Silurian Tsebries |
elevation | float | 3 | 7 | 1543 | 299.0 795.0 1401.0 1606.0 1934.0 |
country | string | 7 | 7 | 1 | Namibia |
continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details