Nepal, features and locations
Nepal, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Nepal, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Nepal. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 135,156 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bagnara Khola | Nepal | NP | Asia | 28.50424 | 81.65693 |
Baksidanda | Nepal | NP | Asia | 27.98312 | 82.61005 |
Chaurjewa | Nepal | NP | Asia | 28.74944 | 82.0023 |
Daha | Nepal | NP | Asia | 28.75502 | 82.33898 |
Ghyangdanda | Nepal | NP | Asia | 27.47758 | 86.05122 |
Jagadishpur | Nepal | NP | Asia | 27.61787 | 83.09301 |
Mohiphes | Nepal | NP | Asia | 27.89176 | 83.90098 |
Mountaineering School | Nepal | NP | Asia | 28.6438 | 84.07005 |
Ragatung | Nepal | NP | Asia | 26.98503 | 86.96391 |
Rayadanda5 | Nepal | NP | Asia | 28.2228 | 83.5811 |
Shantinagar | Nepal | NP | Asia | 26.65289 | 87.59439 |
Thamarjung | Nepal | NP | Asia | 28.27913 | 83.75305 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 99179 | 27.49485 28.2582 28.66677 29.3047 29.42165 |
longitude | float | 4 | 8 | 117683 | 82.38494 83.66307 83.73443 85.81339 87.7628 |
country_code | string | 2 | 2 | 1 | NP |
timezone | string | 14 | 14 | 1 | Asia/Kathmandu |
featureName | string | 3 | 47 | 140 | common ghat historical second-or... levee stream |
featureDescription | string | 8 | 231 | 131 | a building in which ... a forested area set ... a surface with a rel... a wetland dominated ... seat of a first-orde... |
name | string | 2 | 77 | 94609 | Darabulabasti Ladagada1 Lagmagadhaguthi Mahakali5 Niskot1 |
elevation | float | 4 | 6 | 4832 | 2792.0 2891.0 3109.0 3364.0 3673.0 |
country | string | 5 | 5 | 1 | Nepal |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details