New Caledonia, features and locations
New Caledonia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
New Caledonia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for New_Caledonia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 5,283 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Bouembe | New Caledonia | NC | Oceania | -21.43333 | 165.48333 |
| Goroate | New Caledonia | NC | Oceania | -21.03333 | 165.16667 |
| Lifou Ouanaham Airport | New Caledonia | NC | Oceania | -20.7748 | 167.23986 |
| Nie | New Caledonia | NC | Oceania | -21.13891 | 167.55761 |
| Ouakouemeu | New Caledonia | NC | Oceania | -21.43333 | 165.76667 |
| Pointe Nepou | New Caledonia | NC | Oceania | -21.4 | 165.06667 |
| Port de Kuto | New Caledonia | NC | Oceania | -22.66004 | 167.43963 |
| Poucounapa | New Caledonia | NC | Oceania | -21.43333 | 165.3 |
| Quatrieme Kilometre | New Caledonia | NC | Oceania | -22.24616 | 166.46159 |
| Touaourou | New Caledonia | NC | Oceania | -22.18333 | 166.96667 |
| Tribu d'Ouare | New Caledonia | NC | Oceania | -20.68333 | 164.93333 |
| Webegunin | New Caledonia | NC | Oceania | -21.52125 | 167.85247 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 5 | 9 | 1545 | -22.14623 -22.00437 -21.88752 -21.80372 -21.46055 |
| longitude | float | 5 | 9 | 1605 | 158.83333 166.04915 166.4783 167.96457 168.10102 |
| country_code | string | 2 | 2 | 1 | NC |
| timezone | string | 8 | 14 | 2 | Pacific/Noumea no-value |
| featureName | string | 3 | 46 | 120 | bridge chrome mine(s) community center factory religious center |
| featureDescription | string | 8 | 183 | 110 | a building for publi... a long depression of... a short narrow steep... coastal indentations... rounded elevations o... |
| name | string | 2 | 42 | 4960 | Bwa Opana Gagalech Konio Muu Pic Ngo |
| elevation | float | 3 | 7 | 676 | 2.0 437.0 575.0 704.0 799.0 |
| country | string | 13 | 13 | 1 | New Caledonia |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details