Nicaragua, features and locations
Nicaragua, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Nicaragua, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Nicaragua. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 6,394 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Cano Las Banderas | Nicaragua | NI | North America | 10.72376 | -83.93484 |
Cano Siawas | Nicaragua | NI | North America | 13.17254 | -84.13891 |
Cofradia | Nicaragua | NI | North America | 12.11541 | -86.12319 |
Cusirina | Nicaragua | NI | North America | 12.3573 | -85.78069 |
Joe Creek Point | Nicaragua | NI | North America | 11.94335 | -83.76909 |
La Vainilla | Nicaragua | NI | North America | 12.0129 | -85.24166 |
Laguna Tasbapauni | Nicaragua | NI | North America | 12.66914 | -83.55333 |
Quebrada El Nisperal | Nicaragua | NI | North America | 11.9246 | -86.19244 |
Quebrada La Bolsa | Nicaragua | NI | North America | 11.71282 | -86.13407 |
San Ramon | Nicaragua | NI | North America | 12.21326 | -85.878 |
Utlamasta | Nicaragua | NI | North America | 14.97642 | -83.53988 |
Voy y Vengo | Nicaragua | NI | North America | 12.58333 | -87.03333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 5662 | 12.07682 12.12736 12.3783 12.79957 13.40431 |
longitude | float | 5 | 9 | 5705 | -86.49075 -86.45587 -85.70695 -85.02733 -84.89335 |
country_code | string | 2 | 2 | 1 | NI |
timezone | string | 15 | 15 | 1 | America/Managua |
featureName | string | 3 | 46 | 120 | marine channel mine(s) nature reserve tower volcano |
featureDescription | string | 8 | 231 | 113 | a building providing... a coastal indentatio... a facility comprisin... a site occupied by t... a specialized facili... |
name | string | 3 | 50 | 5084 | La Huerta Lamarka Reef Punta El Infierno Rio Bocaycito Southwest Bay |
elevation | float | 3 | 7 | 1073 | 377.0 632.0 969.0 1669.0 1854.0 |
country | string | 9 | 9 | 1 | Nicaragua |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
