Nigeria, features and locations
Nigeria, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Nigeria, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Nigeria. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 70,573 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Ekrebuo Isiokolo | Nigeria | NG | Africa | 5.59695 | 5.99054 |
| Gidan Jatto | Nigeria | NG | Africa | 10.39964 | 7.4549 |
| Iboko | Nigeria | NG | Africa | 7.33333 | 7.11667 |
| Iguche | Nigeria | NG | Africa | 7.52425 | 8.2761 |
| Ikot Mbong | Nigeria | NG | Africa | 4.71538 | 7.86883 |
| Karambana | Nigeria | NG | Africa | 10.22139 | 8.81812 |
| Kpenge | Nigeria | NG | Africa | 7.41395 | 9.02681 |
| Kwate | Nigeria | NG | Africa | 10.53317 | 7.29893 |
| Kwatta | Nigeria | NG | Africa | 12.8678 | 7.84528 |
| Ogaine | Nigeria | NG | Africa | 6.89874 | 6.67592 |
| Osun-Aro | Nigeria | NG | Africa | 7.24489 | 3.9786 |
| West Anka Native Area Forest Reserve | Nigeria | NG | Africa | 11.75 | 5.91667 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 3 | 8 | 60823 | 7.18319 7.2634 8.66108 11.06229 11.57809 |
| longitude | float | 3 | 8 | 61612 | 3.49926 4.17697 5.84291 6.06756 8.94893 |
| country_code | string | 2 | 2 | 1 | NG |
| timezone | string | 12 | 17 | 5 | Africa/Douala Africa/Lagos Africa/Nairobi Africa/Niamey Africa/Porto-Novo |
| featureName | string | 3 | 47 | 167 | abandoned populated ... mountains peninsula university |
| featureDescription | string | 8 | 231 | 158 | a facility for gener... a place on land wher... a place where archeo... a site where mineral... seat of a first-orde... |
| name | string | 2 | 79 | 54756 | Dagana Kanem Manor Ndi-Ube Olmunde Winstanley Point |
| elevation | float | 3 | 7 | 1400 | 607.0 701.0 926.0 1469.0 1487.0 |
| country | string | 7 | 7 | 1 | Nigeria |
| continent | string | 6 | 6 | 1 | Africa |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
