Niue, features and locations
Niue, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Niue, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Niue. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 324 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Fagalilika | Niue | NU | Oceania | -19.06792 | -169.91065 |
| Hafata | Niue | NU | Oceania | -19.06007 | -169.84206 |
| Halavai | Niue | NU | Oceania | -19.05947 | -169.77427 |
| Kaupa | Niue | NU | Oceania | -19.04055 | -169.79128 |
| Lalotuake | Niue | NU | Oceania | -19.01667 | -169.91667 |
| Matakiu Bush Track | Niue | NU | Oceania | -19.09722 | -169.85254 |
| Motu Sea Track | Niue | NU | Oceania | -19.01871 | -169.80381 |
| Niumaga | Niue | NU | Oceania | -19.12906 | -169.89555 |
| Puluhiki | Niue | NU | Oceania | -19.00304 | -169.79649 |
| Taloa Heights | Niue | NU | Oceania | -19.05972 | -169.9229 |
| Taoli | Niue | NU | Oceania | -19.1 | -169.88333 |
| Tokamea | Niue | NU | Oceania | -19.03945 | -169.9101 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 5 | 9 | 283 | -19.12978 -19.05815 -19.01871 -18.98685 -18.98361 |
| longitude | float | 6 | 10 | 283 | -169.92091 -169.89545 -169.8894 -169.83897 -169.80408 |
| country_code | string | 2 | 2 | 1 | NU |
| timezone | string | 12 | 12 | 1 | Pacific/Niue |
| featureName | string | 3 | 33 | 34 | island section of bank tower trail |
| featureDescription | string | 8 | 154 | 31 | a specialized facili... a tract of land with... an area of low trees... an elongated depress... |
| name | string | 2 | 31 | 304 | Kapihi Tapaike Tualihega Bush Road Tumukanumea Va |
| elevation | float | 3 | 7 | 74 | 24.0 47.0 68.0 70.0 74.0 |
| country | string | 4 | 4 | 1 | Niue |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
