North Korea, features and locations
North Korea, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
North Korea, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for North_Korea. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 42,555 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Chungch'o-ri | North Korea | KP | Asia | 39.90667 | 126.18278 |
Hakhyon-dong | North Korea | KP | Asia | 38.05917 | 125.80778 |
Happ'o-ri | North Korea | KP | Asia | 40.96444 | 129.2925 |
Kanjon-gol | North Korea | KP | Asia | 39.91389 | 124.62944 |
Kulbawi | North Korea | KP | Asia | 40.13167 | 128.27583 |
Norumogi-ri | North Korea | KP | Asia | 41.10568 | 127.46228 |
Pyoksong-yok | North Korea | KP | Asia | 38.04889 | 125.55222 |
Samch'ol-li | North Korea | KP | Asia | 38.0675 | 125.94111 |
Samwolganggori | North Korea | KP | Asia | 39.87389 | 126.52778 |
Songjong | North Korea | KP | Asia | 40.62194 | 128.56111 |
Yangnyujong-ni | North Korea | KP | Asia | 40.03583 | 127.94444 |
Yurha-ri | North Korea | KP | Asia | 39.30028 | 125.905 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 19201 | 38.79139 38.92583 39.67581 40.82472 41.5375 |
longitude | float | 5 | 9 | 20682 | 125.90528 127.47694 128.04278 129.60721 129.63333 |
country_code | string | 2 | 2 | 1 | KP |
timezone | string | 8 | 16 | 4 | Asia/Pyongyang Asia/Shanghai Asia/Vladivostok no-value |
featureName | string | 3 | 46 | 126 | independent politica... locality marsh(es) plateau tidal flat(s) |
featureDescription | string | 8 | 154 | 116 | a place where goods ... a rounded elevation ... a wetland dominated ... an extensive interio... |
name | string | 2 | 41 | 26165 | Ch'ongsanp'o Chirye-ri Kwangduk Nurimnigogae Tongch'ul-li |
elevation | float | 3 | 7 | 1780 | 102.0 830.0 875.0 1229.0 1727.0 |
country | string | 11 | 11 | 1 | North Korea |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details