North Macedonia, features and locations
North Macedonia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
North Macedonia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for North_Macedonia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 25,160 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Beli Potok | North Macedonia | MK | Europe | 41.55182 | 22.23677 |
Cesmurka | North Macedonia | MK | Europe | 41.58042 | 22.40768 |
Ciflik | North Macedonia | MK | Europe | 41.97398 | 22.53448 |
Cuka Bac | North Macedonia | MK | Europe | 41.4541 | 21.22177 |
Golem Dab | North Macedonia | MK | Europe | 41.45786 | 21.33053 |
Lokma | North Macedonia | MK | Europe | 42.02362 | 21.14354 |
Orizarski Rid | North Macedonia | MK | Europe | 42.06003 | 21.4033 |
Padinje | North Macedonia | MK | Europe | 41.0047 | 21.37748 |
Ramno Brdo | North Macedonia | MK | Europe | 42.05306 | 22.40028 |
Sateska | North Macedonia | MK | Europe | 41.57598 | 20.95017 |
Stanilkovec | North Macedonia | MK | Europe | 41.43726 | 21.76703 |
Vakuf | North Macedonia | MK | Europe | 41.84506 | 20.91525 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 22266 | 41.56067 41.61384 41.67262 42.20516 42.24465 |
longitude | float | 4 | 8 | 23268 | 20.77417 21.02247 21.34825 21.68701 22.62704 |
country_code | string | 2 | 2 | 1 | MK |
timezone | string | 13 | 13 | 1 | Europe/Skopje |
featureName | string | 3 | 46 | 154 | farm interfluve pass populated place promontory(-ies) |
featureDescription | string | 8 | 154 | 138 | a mill powered by ru... a populated place th... a rounded elevation ... a tract of land cove... an area distinguishe... |
name | string | 2 | 42 | 17262 | Brezova Cuka Bulacanska Reka Guzumilska Reka Ploskacot Straze |
elevation | float | 4 | 6 | 2030 | 123.0 408.0 661.0 1339.0 2333.0 |
country | string | 15 | 15 | 1 | North Macedonia |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details