Northern Mariana Islands, features and locations
Northern Mariana Islands, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Northern Mariana Islands, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Northern_Mariana_Islands. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 919 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Battle of Saipan WW2 | Northern Mariana Islands | MP | Oceania | 15.1355 | 145.702 |
| Buddhist International House of Prayer | Northern Mariana Islands | MP | Oceania | 15.20135 | 145.72292 |
| Chamorro Seamount | Northern Mariana Islands | MP | Oceania | 20.81 | 144.7042 |
| Commercial Dock B | Northern Mariana Islands | MP | Oceania | 15.22553 | 145.73307 |
| Death Valley WW2 | Northern Mariana Islands | MP | Oceania | 15.18464 | 145.75394 |
| Lagunan Garapan | Northern Mariana Islands | MP | Oceania | 15.18332 | 145.7103 |
| Managaha Island Directional Light | Northern Mariana Islands | MP | Oceania | 15.24057 | 145.71204 |
| Mount Pagan - Active Volcano | Northern Mariana Islands | MP | Oceania | 18.141 | 145.7889 |
| NW Rota 4 Seamount | Northern Mariana Islands | MP | Oceania | 14.72309 | 145.0676 |
| Puntan Tangke | Northern Mariana Islands | MP | Oceania | 15.24162 | 145.81034 |
| Sabana Summit Terrace SouthEast | Northern Mariana Islands | MP | Oceania | 14.13119 | 145.21667 |
| Top of FDM | Northern Mariana Islands | MP | Oceania | 16.01622 | 146.05892 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 8 | 822 | 14.95639 15.02626 15.2118 15.23531 18.80573 |
| longitude | float | 5 | 9 | 886 | 145.5 145.63571 145.70763 145.71687 145.71987 |
| country_code | string | 2 | 2 | 1 | MP |
| timezone | string | 14 | 14 | 1 | Pacific/Saipan |
| featureName | string | 3 | 45 | 148 | bank beacon tank farm trough |
| featureDescription | string | 8 | 185 | 141 | a long narrow elevat... a primary administra... a small clump of con... a structure of solid... an elevation typical... |
| name | string | 5 | 57 | 888 | Aguijan Island Puetton Tanapag Ship Loading Cable T... Wedding Cake Mountai... closed Garments Fact... |
| elevation | float | 3 | 7 | 267 | 14.0 77.0 166.0 523.0 704.0 |
| country | string | 24 | 24 | 1 | Northern Mariana Isl... |
| continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details