Oman, features and locations
Oman, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Oman, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Oman. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 12,275 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Abu Sulayb | Oman | OM | Asia | 21.74069 | 58.03006 |
Al Ashkhariyah | Oman | OM | Asia | 22.19966 | 59.11562 |
Al Hawb | Oman | OM | Asia | 23.23376 | 57.28791 |
Al Kaol | Oman | OM | Asia | 26.20111 | 56.35111 |
Ar Rumt | Oman | OM | Asia | 25.95237 | 56.24428 |
At Tarfah | Oman | OM | Asia | 23.23554 | 56.86983 |
Hayl an Najd | Oman | OM | Asia | 23.38548 | 57.02339 |
Maqan | Oman | OM | Asia | 22.77908 | 56.60641 |
Ujaydah | Oman | OM | Asia | 24.45011 | 56.05425 |
Wadi Dhilal | Oman | OM | Asia | 17.54083 | 54.70437 |
Wadi Haradhan | Oman | OM | Asia | 17.84472 | 54.87111 |
Wadi Ishawt | Oman | OM | Asia | 17.06021 | 54.12563 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 11746 | 19.52947 19.72715 23.4625 26.14465 26.19516 |
longitude | float | 4 | 8 | 11751 | 54.02194 54.06442 57.45925 57.72635 59.39155 |
country_code | string | 2 | 2 | 1 | OM |
timezone | string | 11 | 11 | 1 | Asia/Muscat |
featureName | string | 3 | 46 | 163 | abandoned well depression(s) dune(s) lighthouse market |
featureDescription | string | 8 | 231 | 155 | a conspicuous tree u... a defensive structur... a land area more pro... a relatively narrow ... an elevation standin... |
name | string | 2 | 97 | 10732 | Ash Shati Khawr Qabal Kitnah Ra's Mahiku Tawi Muwayyat ar Rak... |
elevation | float | 3 | 7 | 1459 | 11.0 551.0 1439.0 1513.0 1692.0 |
country | string | 4 | 4 | 1 | Oman |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details