Pakistan, features and locations
Pakistan, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Pakistan, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Pakistan. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 225,891 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bahatar | Pakistan | PK | Asia | 29.87734 | 69.26133 |
Bheyan Shah Dagar | Pakistan | PK | Asia | 25.37136 | 64.33666 |
Buni Zom | Pakistan | PK | Asia | 36.1581 | 72.3206 |
Chongalian di Basti | Pakistan | PK | Asia | 28.57494 | 70.06831 |
Dili | Pakistan | PK | Asia | 28.04658 | 64.32391 |
Goth Qazi Pir Muhammad | Pakistan | PK | Asia | 26.85512 | 67.81241 |
Goth Santram | Pakistan | PK | Asia | 25.34209 | 69.32223 |
Kassab Nala | Pakistan | PK | Asia | 33.43408 | 71.86858 |
Kot Muhamud Khan | Pakistan | PK | Asia | 29.9924 | 72.54036 |
Lalial | Pakistan | PK | Asia | 32.4342 | 74.86552 |
Saiyid Kasran Railway Station | Pakistan | PK | Asia | 33.13647 | 73.02646 |
Saiyidpur | Pakistan | PK | Asia | 24.91087 | 68.86286 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 198693 | 25.2518 30.11011 30.23059 30.23766 30.93566 |
longitude | float | 4 | 8 | 196222 | 68.28473 72.278 73.52456 73.78035 74.15919 |
country_code | string | 2 | 2 | 1 | PK |
timezone | string | 12 | 12 | 2 | Asia/Karachi Asia/Kolkata |
featureName | string | 3 | 47 | 325 | agricultural school hydroelectric power ... palace railroad siding railroad tunnel |
featureDescription | string | 8 | 231 | 298 | a coastal island con... a facility where res... a short track parall... a tract of land used... an extensive interio... |
name | string | 2 | 77 | 175943 | Barani Chah Bariah Ghulam Nani Goth Jumo Jamali Kili Khudadad Khaisa... |
elevation | float | 3 | 7 | 5174 | 185.0 2071.0 2232.0 2599.0 3087.0 |
country | string | 8 | 8 | 1 | Pakistan |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details