Palau, features and locations
Palau, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Palau, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Palau. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 831 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Auragasak | Palau | PW | Oceania | 7.35298 | 134.58604 |
Echang Hamlet | Palau | PW | Oceania | 7.34661 | 134.45289 |
Ngardmau Village | Palau | PW | Oceania | 7.60988 | 134.57418 |
Ngarengeivog Bay | Palau | PW | Oceania | 7.41132 | 134.49909 |
Ngerkelau and Ngerechur Islands Conservation Area | Palau | PW | Oceania | 7.74824 | 134.6208 |
Ngermelech Hamlet | Palau | PW | Oceania | 7.49966 | 134.6347 |
Ngeruikl Hamlet | Palau | PW | Oceania | 7.48362 | 134.61664 |
Ngetngod Barrier Reef | Palau | PW | Oceania | 7.37328 | 134.62586 |
North Passage | Palau | PW | Oceania | 7.97458 | 134.60552 |
Survivor Camp of Antelope Wreck 1783 | Palau | PW | Oceania | 7.28236 | 134.28444 |
Taro Patches | Palau | PW | Oceania | 4.65534 | 131.9514 |
Toachel Iou | Palau | PW | Oceania | 7.20322 | 134.3797 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 7 | 746 | 6.9997 7.01085 7.12528 7.28209 8.168 |
longitude | float | 5 | 9 | 800 | 134.2357 134.37314 134.50321 134.50836 134.5192 |
country_code | string | 2 | 2 | 1 | PW |
timezone | string | 13 | 13 | 1 | Pacific/Palau |
featureName | string | 3 | 45 | 107 | abandoned mine freely associated st... hill region stadium |
featureDescription | string | 8 | 187 | 100 | a long narrow elevat... a place where archeo... a tract of land smal... office residence or ... the grounds and buil... |
name | string | 4 | 51 | 821 | Bkul a Ngatbechuul Ngardmau Waterfall C... Palau Southwest Isla... US Army War Monument USCG Ngesebus Mobile... |
elevation | float | 3 | 7 | 105 | -9999.0 64.0 79.0 121.0 |
country | string | 5 | 5 | 1 | Palau |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details