Panama, features and locations
Panama, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Panama, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Panama. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 20,763 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Barrigon | Panama | PA | North America | 8.61269 | -82.27848 |
Cerro Limon de Tijeras | Panama | PA | North America | 7.83333 | -80.91667 |
Gorgona | Panama | PA | North America | 8.16313 | -81.72248 |
Loma El Pital | Panama | PA | North America | 7.34369 | -80.39524 |
Loma Larga | Panama | PA | North America | 8.66667 | -80.01667 |
Palo Verde | Panama | PA | North America | 8.38779 | -80.19722 |
Pana Jungla | Panama | PA | North America | 9.35701 | -82.58313 |
Punta de Playa Honda | Panama | PA | North America | 8.42605 | -78.97074 |
Quebrada de Garcia | Panama | PA | North America | 7.3776 | -80.78892 |
Quebrada Sonadora | Panama | PA | North America | 8.91278 | -80.03 |
Santa Rita | Panama | PA | North America | 9.07273 | -79.50128 |
Tebujo | Panama | PA | North America | 8.55707 | -80.20035 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 7 | 13063 | 7.85873 8.98983 9.05827 9.21415 9.21442 |
longitude | float | 5 | 9 | 13534 | -82.85243 -81.89638 -81.14901 -80.47337 -80.45613 |
country_code | string | 2 | 2 | 1 | PA |
timezone | string | 8 | 18 | 3 | America/Costa_Rica America/Panama no-value |
featureName | string | 3 | 46 | 168 | bank(s) gulf park reach resort |
featureDescription | string | 8 | 164 | 156 | a coastal island con... a distinctive struct... a funnel-shaped stre... an area reserved for... an elongated depress... |
name | string | 3 | 61 | 14312 | Corregimiento Gatu o... Corregimiento Punta ... Punta Cueca Quebrada Sibube Rio Lagartero |
elevation | float | 3 | 7 | 1294 | 111.0 335.0 460.0 556.0 564.0 |
country | string | 6 | 6 | 1 | Panama |
continent | string | 13 | 13 | 1 | North America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details