Papua New Guinea, features and locations
Papua New Guinea, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Papua New Guinea, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Papua_New_Guinea. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 21,853 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Bigagu | Papua New Guinea | PG | Oceania | -5.46667 | 144.58333 |
Diu Creek | Papua New Guinea | PG | Oceania | -7.83333 | 146.96667 |
Haiyaru | Papua New Guinea | PG | Oceania | -6.72645 | 145.41742 |
Huniho | Papua New Guinea | PG | Oceania | -3.1173 | 152.5476 |
Kayoni Island | Papua New Guinea | PG | Oceania | -2.43897 | 147.10289 |
Kura Creek | Papua New Guinea | PG | Oceania | -9.1906 | 142.88722 |
Mimbitei | Papua New Guinea | PG | Oceania | -3.4492 | 142.04344 |
Samoyufe | Papua New Guinea | PG | Oceania | -5.96667 | 145.4 |
Sela River | Papua New Guinea | PG | Oceania | -7.35955 | 147.14439 |
Viveren | Papua New Guinea | PG | Oceania | -4.43333 | 152.15 |
Winter Height | Papua New Guinea | PG | Oceania | -8.80839 | 147.47675 |
Yangasavo Inlet | Papua New Guinea | PG | Oceania | -3.7958 | 144.0177 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 9 | 12794 | -10.62083 -10.46456 -6.26705 -5.61776 -4.6 |
longitude | float | 5 | 9 | 13116 | 143.78844 146.75531 147.37507 147.82352 153.10715 |
country_code | string | 2 | 2 | 1 | PG |
timezone | string | 8 | 20 | 5 | Asia/Pontianak Pacific/Bougainville Pacific/Guadalcanal Pacific/Port_Moresby no-value |
featureName | string | 3 | 46 | 173 | abandoned camp crater(s) island lighthouse mission |
featureDescription | string | 8 | 231 | 161 | a branch which flows... a building for publi... a building in which ... a long line of cliff... an artificial pond o... |
name | string | 2 | 55 | 20956 | Borovia Dawadua Dung Creek Mamaringan Opi |
elevation | float | 3 | 7 | 2534 | 474.0 1315.0 1681.0 1842.0 1959.0 |
country | string | 16 | 16 | 1 | Papua New Guinea |
continent | string | 7 | 7 | 1 | Oceania |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details