Peru, features and locations
Peru, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Couldn't load pickup availability
Peru, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Peru. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the data| row count | 104,880 |
|---|---|
| CSV delimiter | comma |
| CSV quoted by | double quote |
| numeric non-values | -9999.0 |
| text non-values | no-value |
| name | country | country code | continent | latitude | longitude |
|---|---|---|---|---|---|
| Cerro Pan de Azucar | Peru | PE | South America | -6.77328 | -79.28838 |
| Jatun Rumi | Peru | PE | South America | -12.51882 | -74.80722 |
| La Cabra | Peru | PE | South America | -5.61508 | -78.54227 |
| La Solano | Peru | PE | South America | -14.10231 | -75.68574 |
| Laguna Negra | Peru | PE | South America | -6.17152 | -77.5084 |
| Motupe | Peru | PE | South America | -6.2847 | -78.22085 |
| Quebrada Corralitos | Peru | PE | South America | -3.90394 | -80.62359 |
| Quebrada Huamani | Peru | PE | South America | -12.9267 | -75.85584 |
| Quebrada Puquio | Peru | PE | South America | -6.30333 | -78.12056 |
| Rio Saullamur | Peru | PE | South America | -6.83643 | -77.94903 |
| Sundia | Peru | PE | South America | -7.35 | -77.7 |
| Tilacnioc | Peru | PE | South America | -11.33333 | -75.91667 |
| field name | data type | minimum length | maximum length | unique value count | example values |
|---|---|---|---|---|---|
| latitude | float | 4 | 9 | 83963 | -16.60067 -12.83585 -10.31952 -6.75323 -4.82732 |
| longitude | float | 5 | 9 | 82672 | -79.79137 -79.39968 -76.42435 -73.80227 -69.54578 |
| country_code | string | 2 | 2 | 1 | PE |
| timezone | string | 12 | 14 | 2 | America/Bogota America/Lima |
| featureName | string | 3 | 46 | 241 | canal intermittent pond lost river oil pumping station upland |
| featureDescription | string | 8 | 231 | 227 | a building where a c... a destroyed or decay... a meandering channel... a populated place th... a track where races ... |
| name | string | 3 | 90 | 77327 | Estero La Matanza Pampa Chaquijucha Pamputa Hultuta Quebrada La Despacha... Quebrada Los Potrero... |
| elevation | float | 3 | 7 | 5444 | 593.0 1645.0 2586.0 2930.0 4090.0 |
| country | string | 4 | 4 | 1 | Peru |
| continent | string | 13 | 13 | 1 | South America |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details
