Philippines, features and locations
Philippines, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Philippines, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Philippines. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 93,869 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Anonang Norte | Philippines | PH | Asia | 11.00792 | 123.97885 |
Cayton | Philippines | PH | Asia | 16.29722 | 121.1275 |
Lalig | Philippines | PH | Asia | 13.98255 | 121.32647 |
Lias | Philippines | PH | Asia | 14.76687 | 120.97584 |
Lotus | Philippines | PH | Asia | 14.66711 | 121.13374 |
Pakilyaw | Philippines | PH | Asia | 15.49115 | 120.52243 |
Pelican Avenue | Philippines | PH | Asia | 14.74881 | 120.96948 |
San Vicente Grande | Philippines | PH | Asia | 13.02847 | 123.65123 |
Santa Maria Creek | Philippines | PH | Asia | 15.93333 | 120.78333 |
Sawat | Philippines | PH | Asia | 14.81667 | 120.33333 |
Sinawingan | Philippines | PH | Asia | 7.21667 | 124.53333 |
Yanguy | Philippines | PH | Asia | 17.6137 | 120.9257 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 3 | 8 | 71640 | 7.2949 7.71684 10.4081 10.86395 14.0279 |
longitude | float | 5 | 9 | 66123 | 120.47668 120.5692 120.74639 123.8596 126.30854 |
country_code | string | 2 | 2 | 1 | PH |
timezone | string | 8 | 11 | 3 | Asia/Manila Asia/Taipei no-value |
featureName | string | 3 | 46 | 272 | cape crater(s) economic region monastery promontory(-ies) |
featureDescription | string | 8 | 231 | 257 | a branch which flows... a place of historica... a point on the earth... a site occupied by t... a tapering piece of ... |
name | string | 2 | 90 | 63190 | Hilutungan Island Liag Creek Mombog Monkayo National Arts Center... |
elevation | float | 3 | 7 | 1924 | 396.0 447.0 577.0 1632.0 1681.0 |
country | string | 11 | 11 | 1 | Philippines |
continent | string | 4 | 4 | 1 | Asia |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details