Poland, features and locations
Poland, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Poland, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Poland. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 57,781 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Biala | Poland | PL | Europe | 53.76667 | 17.01667 |
Bialogorce | Poland | PL | Europe | 53.21526 | 23.81315 |
Jarczow | Poland | PL | Europe | 50.4464 | 23.586 |
Jeze | Poland | PL | Europe | 50.56667 | 22.4 |
Lipiany | Poland | PL | Europe | 53.0071 | 14.9597 |
Mizerna | Poland | PL | Europe | 49.45892 | 20.29106 |
Piaski | Poland | PL | Europe | 52.13146 | 19.30994 |
Raczki Male | Poland | PL | Europe | 54.08333 | 22.58333 |
Stankowo | Poland | PL | Europe | 53.74232 | 19.25646 |
Wampierzow | Poland | PL | Europe | 50.28982 | 21.28313 |
Wygladowek | Poland | PL | Europe | 52.29441 | 21.78795 |
Zabawa | Poland | PL | Europe | 49.53262 | 19.08179 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 47382 | 50.87344 51.87306 51.90492 52.33868 52.56466 |
longitude | float | 4 | 8 | 48716 | 17.06941 19.14076 21.47886 22.21765 22.24053 |
country_code | string | 2 | 2 | 1 | PL |
timezone | string | 13 | 13 | 2 | Europe/Berlin Europe/Warsaw |
featureName | string | 3 | 47 | 190 | field(s) house(s) opera house pond railroad tunnel |
featureDescription | string | 8 | 231 | 175 | a mountain range or ... a small and comparat... an enclosure for dis... conspicuous isolated... |
name | string | 2 | 83 | 39186 | Kokoszyce Poradzice Rzeszutki Wapienna Zalucze Nowe |
elevation | float | 3 | 7 | 1286 | 717.0 843.0 863.0 1280.0 1462.0 |
country | string | 6 | 6 | 1 | Poland |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details