Romania, features and locations
Romania, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Romania, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Romania. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 26,683 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Begu | Romania | RO | Europe | 45.33908 | 26.40111 |
Canalul Taici | Romania | RO | Europe | 45.46583 | 20.925 |
Comuna Belint | Romania | RO | Europe | 45.77023 | 21.7755 |
Comuna Cernatesti | Romania | RO | Europe | 44.44315 | 23.47578 |
Dealul Odagi Bair | Romania | RO | Europe | 44.16667 | 28.25 |
Gontesti | Romania | RO | Europe | 45.38846 | 26.59622 |
Oras Baile Herculane | Romania | RO | Europe | 44.87326 | 22.41613 |
Pesteana | Romania | RO | Europe | 45.55018 | 22.82436 |
Rugaria | Romania | RO | Europe | 46.60385 | 27.46473 |
Teiusu | Romania | RO | Europe | 44.34327 | 24.43695 |
Valea de Casa | Romania | RO | Europe | 45.2 | 24.23333 |
Valea Lunga | Romania | RO | Europe | 46.08333 | 22.78333 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 16869 | 44.57255 45.04622 45.29395 45.60812 46.67442 |
longitude | float | 4 | 8 | 17247 | 23.55573 24.79148 25.31275 26.34594 28.80487 |
country_code | string | 2 | 2 | 1 | RO |
timezone | string | 16 | 16 | 1 | Europe/Bucharest |
featureName | string | 3 | 46 | 160 | administrative facil... hills independent politica... plateau school |
featureDescription | string | 8 | 231 | 153 | A place in which inf... a former capital of ... a pointed elevation ... a site where mineral... a subordinate ridge ... |
name | string | 2 | 108 | 20370 | Fruntii Gaujani Parau Negru Valea Ardeului Vanjulet |
elevation | float | 3 | 7 | 1907 | 187.0 342.0 648.0 786.0 1043.0 |
country | string | 7 | 7 | 1 | Romania |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details