Russia, features and locations
Russia, features and locations
Regular price
$50.00
Regular price
Sale price
$50.00
Unit price
per
Russia, features and locations
a spatial dataset containing the locations (lat,long) of various geographical features for Russia. samples for this dataset are available here, csv json. (hint: right-click 'save link as')
about the datarow count | 361,484 |
---|---|
CSV delimiter | comma |
CSV quoted by | double quote |
numeric non-values | -9999.0 |
text non-values | no-value |
name | country | country code | continent | latitude | longitude |
---|---|---|---|---|---|
Chemodanovo | Russia | RU | Europe | 54.0923 | 40.178 |
Chernyshevka | Russia | RU | Europe | 55.96809 | 49.29056 |
Gvezi | Russia | RU | Europe | 42.80806 | 45.0675 |
Lipovik | Russia | RU | Europe | 57.30186 | 29.78843 |
Novoye Zelenoye | Russia | RU | Europe | 52.7876 | 48.0131 |
Ozero Bol'shoy Kazykul' | Russia | RU | Europe | 56.0496 | 73.8492 |
Paslovo | Russia | RU | Europe | 54.22831 | 37.93035 |
Pristan' Tivanenki | Russia | RU | Europe | 58.42722 | 48.8375 |
Shazaga | Russia | RU | Europe | 50.25389 | 107.24139 |
Stantsiya Shadrinsk | Russia | RU | Europe | 56.0943 | 63.6096 |
Velikusha | Russia | RU | Europe | 58.40554 | 41.14731 |
Yany | Russia | RU | Europe | 57.5569 | 48.853 |
field name | data type | minimum length | maximum length | unique value count | example values |
---|---|---|---|---|---|
latitude | float | 4 | 8 | 254062 | 49.64766 52.92902 54.61213 56.95586 59.74873 |
longitude | float | 4 | 10 | 297187 | 50.87687 59.1213 111.93842 134.96114 176.03567 |
country_code | string | 2 | 2 | 1 | RU |
timezone | string | 8 | 18 | 50 | Asia/Karachi Europe/Helsinki Europe/Kaliningrad no-value |
featureName | string | 3 | 47 | 321 | bight(s) railroad signal slope(s) spring(s) water mill |
featureDescription | string | 8 | 231 | 301 | a deep narrow valley... a large stately hous... a long arm of the se... a sloping margin of ... a tract of land smal... |
name | string | 1 | 136 | 221244 | Odori Ostrov Turakh-Sise Shakotan Misaki Svekrovshchina Urochishche Sinitsyn... |
elevation | float | 3 | 7 | 3311 | -16.0 1274.0 1991.0 2022.0 2656.0 |
country | string | 6 | 6 | 1 | Russia |
continent | string | 6 | 6 | 1 | Europe |
All fields have been cleaned, commas and non-ascii characters have been removed. all numeric fields are numbers where a "non-value" numbers have been replaced with -9999.0, text fields without a value have been give the value "no-value". there are non empty values in this dataset
license: Attribution 4.0 International (CC BY 4.0)
Images sourced from Unsplashed
View full details